x
Wrapped Bitcoin (WBTC)
$31,300.8 (-9.97%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
14 | $3,622,160,000.00 | $203,996,000.00 | 115,721 WBTC | -- | -9.97% | -1.12% | $3,120,689.76 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | WBTC/BTC | 15,858,412.00 | 1.0011000000 |
Sushiswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 54,078,615.00 | 24.2219452934 |
FTX | WBTC/USD | 573,362.00 | 31,389.0000000000 |
1inch Liquidity Protocol | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 10,538,514.00 | 24.2777498146 |
Uniswap (v2) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 60,988,659.00 | 24.2195575906 |
Tokenize | WBTC/BTC | 550.56 | 1.0011000000 |
Balancer | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 7,162,391.00 | 23.8863418026 |
OKEx | WBTC/BTC | 1,046,054.00 | 1.0010000000 |
Coinbase Pro | WBTC/BTC | 1,274,106.00 | 1.0001000000 |
Bitrue | WBTC/BTC | 5,009,699.00 | 1.0010600000 |
Bamboo Relay | WBTC/WETH | 192,178.00 | 24.1625170121 |
Crypto.com | WBTC/BTC | 177,115.00 | 1.0014000000 |
Bilaxy | WBTC/BTC | 560,340.00 | 1.0019300000 |
Crypto.com | WBTC/USDT | 87,583.00 | 31,258.4300000000 |
Coinbase Pro | WBTC/USD | 1,314,613.00 | 31,114.4500000000 |
BKEX | WBTC/USDT | 44,734,741.00 | 31,134.4000000000 |
DODO | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/USDC | 1,699,581.00 | 31,203.7331588542 |
Huobi Global | WBTC/BTC | 111,138.00 | 1.0025000000 |
AEX | WBTC/BTC | 8,926,007.00 | 1.0027400000 |
Binance | WBTC/ETH | 2,390,988.00 | 24.2464000000 |
Virgox | WBTC/USDT | 169,662.00 | 31,264.7300000000 |
OKEx | WBTC/USDT | 7,652,879.00 | 31,364.0000000000 |
Huobi Global | WBTC/ETH | 65,237.00 | 24.3107000000 |
Bittrex | WBTC/BTC | 1,089.89 | 1.0127051000 |
MXC | WBTC/USDT | 169,763.00 | 31,268.3000000000 |
BW.com | WBTC/ETH | 4,445,298.00 | 24.1577000000 |
KuCoin | WBTC/BTC | 145,242.00 | 1.0042800000 |
Tokenize | WBTC/ETH | 849.23 | 24.2464000000 |
Hotbit | WBTC/BTC | 1,659,342.00 | 0.9822140000 |
Balancer | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/USDC | 28,519.00 | 31,369.5725708042 |
BiKi | WBTC/BTC | 6,919.24 | 1.0063252800 |
KuCoin | WBTC/ETH | 89,710.00 | 24.2623000000 |
Tokpie | WBTC/USDT | 102,221.00 | 30,949.8200000000 |
Tokpie | BMC/WBTC | 12,445.61 | 0.0000014015 |
Tokpie | ETH/WBTC | 191,660.00 | 0.0411989510 |
Indodax | WBTC/IDR | 489.74 | 449,068,700.0000000000 |
Tokpie | TKP/WBTC | 303.29 | 0.0000002057 |
Tokpie | DFE/WBTC | 4,294.85 | 0.0026040000 |
Poloniex | WBTC/BTC | 68.32 | 0.9934782600 |
Tokpie | RVMT/WBTC | 1,984.56 | 0.0000421200 |
Mooniswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 660.46 | 24.2609014800 |
NiceHash | WBTC/BTC | 505.03 | 0.9989104200 |
Uniswap (v2) | 0XE6C3502997F97F9BDE34CB165FBCE191065E068F/WBTC | 908,697.00 | 13.1512534509 |
OKEx | WBTC/ETH | 6,732,822.00 | 24.2500000000 |
Uniswap (v2) | 0XB97D5CF2864FB0D08B34A484FF48D5492B2324A0/WBTC | 306,947.00 | 0.0031157472 |
Tokpie | BIG/WBTC | 78.82 | 0.0000003329 |
Tokpie | YFIG/WBTC | 1,032.66 | 0.0002245000 |
Bitfinex | WBT/USD | 4,276.03 | 29,510.0000000000 |
Tokpie | YOUC/WBTC | 1,950.21 | 0.0000004645 |
Tokpie | MDZA/WBTC | 113.30 | 0.0000003370 |
Tokpie | KCH/WBTC | 0.03 | 0.0000000034 |
Bitfinex | WBT/ETH | 6,409.47 | 29.0000000000 |
Curve Finance | WBTC/RENBTC | 37,227,269.00 | 0.9989167569 |
0x Protocol | WBTC/USD | 18,861,765.00 | 31,116.1851000000 |
Curve Finance | RENBTC/WBTC | 9,912,247.00 | 1.0002552309 |
Tokenlon | IMBTC/WBTC | 9,761,466.00 | 0.9990000000 |
Tokenlon | WBTC/USDT | 6,102,004.00 | 31,422.1570900000 |
Kyber Network | WBTC/ETH | 3,448,153.00 | 24.1953125941 |
Compound Finance | CWBTC/WBTC | 3,389,949.00 | 0.0201943855 |
Paraswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 2,881,211.00 | 24.4749682262 |
Curve Finance | SBTC/WBTC | 2,186,123.00 | 1.0155162583 |
Curve Finance | HBTC/WBTC | 1,975,536.00 | 0.9990053232 |
Bancor Network | WBTC/BNT | 653,507.00 | 16,460.9053497942 |
Loopring AMM | WBTC/ETH | 173,599.00 | 24.3241000000 |
Tokenlon | WBTC/ETH | 46,103.00 | 24.3672678200 |
Uniswap (v1) | WBTC/ETH | 6,520.76 | 24.5414648170 |
Tokpie | LINK/WBTC | 190,242.00 | 0.0013637500 |
Hoo.com | WBTC/BTC | 615,343.00 | 0.9909400000 |
Hoo.com | WBTC/ETH | 431,770.00 | 24.1982000000 |
1inch | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 22,007,376.00 | 24.2203426946 |
FTX.us | WBTC/USD | 178.85 | 32,574.0000000000 |
Coinlist | WBTC/BTC | 32,670.00 | 1.0000000000 |
DDEX | WBTC/USDT | 15,293.92 | 32,498.1000000000 |
Bamboo Relay | WBTC/USDC | 63,806.00 | 31,763.2146300000 |
Switcheo | ETH/WBTC | 587.06 | 0.0376000000 |
Balancer | 0X8D1CE361EB68E9E05573443C407D4A3BED23B033/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 48.35 | 0.0001006320 |
Sashimiswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 1,050.30 | 24.4952822555 |
Balancer | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/DAI | 311.50 | 31,941.4694106907 |
Dove Wallet | WBTC/BTC | 1,053.33 | 0.9966870000 |
Dove Wallet | WBTC/USDC | 251.69 | 31,484.1000000000 |
Dove Wallet | WBTC/ETH | 973.85 | 24.3543000000 |
Dove Wallet | WBTC/KRW | 46.99 | 35,128,500.0000000000 |
Luaswap | WBTC/USDC | 179.66 | 31,063.6706542174 |
Radar Relay | WBTC/DAI | 60,133.00 | 30,000.0000000000 |
Bamboo Relay | WBTC/DAI | 57,831.00 | 30,000.0000000000 |
Radar Relay | WBTC/WETH | 53,665.00 | 26.0416666667 |
Poloniex | WBTC/USDT | 5,510.63 | 28,587.6214126500 |
Bittrex | WBTC/USDT | 718.15 | 29,722.0000000000 |
Bittrex | WBTC/ETH | 102.13 | 24.3793575000 |
HitBTC | WBTC/ETH | 83.34 | 24.2615000000 |
CEX.IO | WBTC/ETH | 135.75 | 17.8020000000 |
Dove Wallet | WBTC/PAX | 45.70 | 31,300.2000000000 |
STEX | WBTC/USDT | 0.00 | 100.1000001100 |
Curve Finance | WBTC/SBTC | 934,046.00 | 0.9840779938 |
Paraswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/DAI | 73,310.00 | 31,542.9005713347 |
Tokenlon | WBTC/USDC | 44,420.00 | 30,842.4228600000 |
Paraswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/USDT | 35,732.00 | 31,896.1002591293 |
Paraswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 2,977.68 | 24.6531751521 |
Tokenlon | WBTC/DAI | 1,224.08 | 32,215.4405600000 |
Linkswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 5.38 | 24.1592285884 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing