UMA (UMA)
$11.6051 (28.5%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
49 | $645,753,000.00 | $85,955,500.00 | 55,643,800 UMA | -- | 28.5% | 6.98% | -$3,307.45 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Bithumb | UMA/KRW | 39,348,135.00 | 12,980.0000000000 |
Balancer | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/ETH | 1,182,484.00 | 0.0098303553 |
Sushiswap | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/ETH | 4,013,720.00 | 0.0097873899 |
Coinbase Pro | UMA/USD | 7,256,686.00 | 11.7700000000 |
Binance | UMA/USDT | 9,204,793.00 | 11.7310000000 |
Gemini | UMA/USD | 290,494.00 | 11.6106000000 |
Binance | UMA/BTC | 6,655,811.00 | 0.0003710000 |
Huobi Global | UMA/USDT | 2,072,101.00 | 11.7288000000 |
Coinbase Pro | UMA/BTC | 1,029,256.00 | 0.0003726000 |
OKEx | UMA/USDT | 8,426,218.00 | 11.7300000000 |
MXC | UMA/USDT | 6,157,678.00 | 11.6400000000 |
Tokenize | UMA/SGD | 200.88 | 15.3569000000 |
Coinbase Pro | UMA/EUR | 432,752.00 | 9.6940000000 |
BKEX | UMA/USDT | 5,322,061.00 | 11.7060000000 |
Bibox | UMA/USDT | 3,012,476.00 | 11.5911000000 |
Uniswap (v2) | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/ETH | 1,102,296.00 | 0.0098730497 |
MXC | UMA/ETH | 3,398,521.00 | 0.0098170000 |
AEX | UMA/USDT | 196,167.00 | 11.7200000000 |
Coinbase Pro | UMA/GBP | 327,494.00 | 8.6410000000 |
BitMart | UMA/USDT | 4,568,465.00 | 11.7101000000 |
Dcoin | UMA/USDT | 1,983,404.00 | 11.7700000000 |
Tokenize | UMA/USD | 10,000.00 | 11.6106000000 |
Bibox | UMA/ETH | 57,336.00 | 0.0097362700 |
Emirex | UMA/BTC | 32,029.00 | 0.0003700000 |
Emirex | UMA/USDT | 49,442.00 | 11.6970000000 |
Hotbit | UMA/USDT | 15,573.05 | 11.6823999200 |
Bilaxy | UMA/USDT | 470,853.00 | 11.6820000000 |
Huobi Global | UMA/BTC | 596,703.00 | 0.0003700000 |
LBank | UMA/USDT | 1,970,635.00 | 11.6450000000 |
Hotbit | UMA/BTC | 65,843.00 | 0.0003692100 |
Hoo.com | UMA/USDT | 399,163.00 | 11.7120000000 |
Virgox | UMA/USDT | 301,359.00 | 11.7100000000 |
BW.com | UMA/USDT | 976,763.00 | 11.7300000000 |
WazirX | UMA/USDT | 6,382.44 | 11.6530000000 |
Atomars | UMA/USDT | 26,125.00 | 11.7280000000 |
Huobi Global | UMA/ETH | 125,391.00 | 0.0098250000 |
KuCoin | UMA/USDT | 36,018.00 | 11.6280000000 |
Atomars | UMA/BTC | 19,979.26 | 0.0003680000 |
OKEx | UMA/ETH | 487,206.00 | 0.0099100000 |
CoinEx | UMA/USDT | 39,623.00 | 11.5808000000 |
Gate.io | UMA/USDT | 46,763.00 | 11.7750000000 |
ProBit | UMA/USDT | 247,251.00 | 11.6800000000 |
ProBit | UMA/KRW | 197,028.00 | 12,980.0000000000 |
ProBit | UMA/BTC | 141,485.00 | 0.0003700000 |
LATOKEN | UMA/BTC | 3,644.70 | 0.0003680000 |
LATOKEN | UMA/USDT | 3,153.50 | 11.7320000000 |
CoinEx | UMA/ETH | 19,495.63 | 0.0097317800 |
Resfinex | UMA/USDT | 1,517.52 | 11.7503000000 |
CoinBene | UMA/USDT | 1,149,218.00 | 11.7170000000 |
Bvnex | UMA/USDT | 260,171.00 | 11.7213810000 |
Bilaxy | UMA/ETH | 1,056,584.00 | 0.0097510000 |
CEX.IO | UMA/USD | 10,330.31 | 11.6700000000 |
Poloniex | UMA/USDT | 6,086.93 | 11.4953101300 |
CEX.IO | UMA/USDT | 1,049.83 | 11.5000000000 |
Dove Wallet | UMA/KRW | 118.07 | 12,901.3000000000 |
Dove Wallet | UMA/USDT | 145.30 | 11.6372000000 |
HBTC | UMA/USDT | 19,431,871.00 | 11.8140000000 |
DragonEx | UMA/USDT | 3,367,119.00 | 11.6400000000 |
CoinEx | UMA/BTC | 20,143.00 | 0.0003638900 |
HitBTC | UMA/USD | 9,939.28 | 11.8731800000 |
Indodax | UMA/IDR | 68,975.00 | 168,010.0000000000 |
HitBTC | UMA/BTC | 5,970.50 | 0.0003601100 |
WhaleEx | UMA/USDT | 595,688.00 | 11.7230000000 |
1inch | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/ETH | 481,196.00 | 0.0098838120 |
Huobi Korea | UMA/USDT | 43,201.00 | 11.7144000000 |
ZG.com | UMA/USDT | 32,136.00 | 11.5770000000 |
Balancer | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/DAI | 694.53 | 10.9018639802 |
Dove Wallet | UMA/EUR | 4.22 | 9.3012800000 |
Balancer | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/USDC | 688.54 | 11.3762967913 |
Bamboo Relay | UMA/WETH | 129,065.00 | 0.0091304348 |
Dove Wallet | UMA/ETH | 321.43 | 0.0098751200 |
Dove Wallet | UMA/BTC | 491.94 | 0.0003694800 |
Dove Wallet | UMA/USDC | 0.39 | 10.8017000000 |
Dove Wallet | UMA/PAX | 0.28 | 11.6068000000 |
STEX | UMA/ETH | 0.01 | 0.0005100000 |
Paraswap | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/ETH | 1,144.00 | 0.0083829355 |
Paraswap | 0X04FA0D235C4ABF4BCF4787AF4CF447DE572EF828/DAI | 499.86 | 11.0812000000 |
Dove Wallet | UMA/NGN | 55.99 | 5,635.6300000000 |
Coinone | UMA/KRW | 422.14 | 12,500.0000000000 |
Dove Wallet | UMA/TUSD | 10.74 | 10.8511000000 |
CEX.IO | UMA/ETH | 30.27 | 0.0118790000 |
Dove Wallet | UMA/GBP | 0.02 | 8.7016700000 |
Uniswap (v1) | UMA/ETH | 26.12 | 0.0122459991 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing