x
The Graph (GRT)
$0.566327 (21.72%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
49 | $705,454,000.00 | $358,812,000.00 | 1,245,670,000 GRT | -- | 21.72% | 11.43% | -$123.01 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | GRT/USDT | 89,203,393.00 | 0.5748900000 |
Coinbase Pro | GRT/USD | 54,209,188.00 | 0.5726000000 |
Binance | GRT/BTC | 20,215,939.00 | 0.0000175600 |
Coinbase Pro | GRT/BTC | 7,998,803.00 | 0.0000175900 |
OKEx | GRT/USDT | 50,336,662.00 | 0.5748000000 |
Coinbase Pro | GRT/EUR | 10,817,897.00 | 0.4731000000 |
Huobi Global | GRT/USDT | 17,250,244.00 | 0.5749590000 |
Digifinex | GRT/USDT | 26,497,572.00 | 0.5718000000 |
Huobi Global | GRT/BTC | 2,015,202.00 | 0.0000176300 |
Binance | GRT/ETH | 2,759,453.00 | 0.0004383200 |
KuCoin | GRT/USDT | 2,622,420.00 | 0.5685700000 |
Coinbase Pro | GRT/GBP | 2,465,946.00 | 0.4170000000 |
Kraken | GRT/EUR | 2,337,612.00 | 0.4644900000 |
Huobi Global | GRT/ETH | 541,578.00 | 0.0004349500 |
Crypto.com | GRT/USDT | 170,697.00 | 0.5706200000 |
Uniswap (v2) | 0XC944E90C64B2C07662A292BE6244BDF05CDA44A7/ETH | 3,209,123.00 | 0.0004380113 |
OKEx | GRT/BTC | 11,672,846.00 | 0.0000175500 |
Kraken | GRT/USD | 1,677,885.00 | 0.5702100000 |
Gate.io | GRT/USDT | 610,957.00 | 0.5688000000 |
Kraken | GRT/XBT | 454,618.00 | 0.0000175300 |
Binance | GRT/EUR | 2,063,817.00 | 0.4729000000 |
BKEX | GRT/USDT | 10,779,921.00 | 0.5753800000 |
Bilaxy | GRT/USDT | 2,411,491.00 | 0.5690900000 |
MXC | GRT/USDT | 1,077,358.00 | 0.5718700000 |
OKEx | GRT/ETH | 1,954,279.00 | 0.0004362000 |
Kraken | GRT/ETH | 84,765.00 | 0.0004423000 |
Crypto.com | GRT/CRO | 22,982.00 | 7.7500000000 |
Indodax | GRT/IDR | 60,233.00 | 7,910.0000000000 |
FTX | GRT/USD | 154,302.00 | 0.5722500000 |
BitMart | GRT/USDT | 949,723.00 | 0.5681990000 |
Gate.io | GRT/ETH | 12,294.09 | 0.0004384000 |
VCC Exchange | GRT/USDT | 49,595,897.00 | 0.5688900000 |
CoinBene | GRT/USDT | 2,072,815.00 | 0.5747700000 |
Huobi Indonesia | GRT/USDT | 541.78 | 0.5713730000 |
Huobi Korea | GRT/USDT | 22,379.00 | 0.5696230000 |
Paraswap | 0XC944E90C64B2C07662A292BE6244BDF05CDA44A7/ETH | 2,695.01 | 0.0004307115 |
Huobi Korea | GRT/BTC | 1,337.42 | 0.0000175800 |
Hoo.com | GRT/USDT | 922,999.00 | 0.5667560000 |
1inch | 0XC944E90C64B2C07662A292BE6244BDF05CDA44A7/ETH | 97,728.00 | 0.0004633746 |
Kraken | GRT/GBP | 779.69 | 0.4225000000 |
Serum DEX | GRT/USDC | 17.82 | 0.5300000000 |
Paraswap | 0XC944E90C64B2C07662A292BE6244BDF05CDA44A7/ETH | 1,403.68 | 0.0004089958 |
Paraswap | 0XC944E90C64B2C07662A292BE6244BDF05CDA44A7/USDT | 1.00 | 0.4948917834 |
Hoo.com | GRT/ETH | 1,193,586.00 | 0.0003924000 |
Kraken | GRT/AUD | 1,497.99 | 0.7852100000 |
0x Protocol | GRT/USD | 256,888.00 | 0.5571047376 |
Huobi Korea | GRT/ETH | 4,272.22 | 0.0004178300 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing