x
Sun (New) (SUN)
$0.006129 (4.17%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
312 | $64,444,600.00 | $35,404,600.00 | 10,514,900,000 SUN | -- | 4.17% | -0.57% | -$0.26 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Huobi Global | SUN/USDT | 11,014,841.00 | 0.0062110000 |
Bitget | SUN/USDT | 228,447.00 | 0.0062200000 |
AAX | SUN/USDT | 851,451.00 | 0.0062073000 |
Binance | SUN/USDT | 2,781,952.00 | 0.0061800000 |
WhiteBIT | SUN/USDT | 395,767.00 | 0.0062070000 |
AEX | SUN/USDT | 66,820.00 | 0.0061980000 |
OKX | SUN/USDT | 1,031,607.00 | 0.0062100000 |
Digifinex | SUN/USDT | 140,324.00 | 0.0062100000 |
MEXC Global | SUN/USDT | 135,875.00 | 0.0062030000 |
Huobi Global | SUN/USDD | 9,185,967.00 | 0.0063310000 |
Gate.io | SUN/USDT | 4,490,723.00 | 0.0062085000 |
Nominex | SUN/USDT | 4,945.78 | 0.0062200000 |
KuCoin | SUN/USDT | 1,340,299.00 | 0.0062182000 |
Poloniex | SUN/USDT | 141,785.00 | 0.0062036900 |
Hoo.com | SUNNEW/USDT | 168,966.00 | 0.0062040000 |
Bibox | SUN/USDT | 331,086.00 | 0.0062150000 |
Bithumb | SUN/KRW | 213,538.00 | 8.0900000000 |
Binance | SUN/BUSD | 285,434.00 | 0.0061700000 |
Bitforex | SUN/USDT | 1,868,841.00 | 0.0062150000 |
Bitfinex | SUN/USD | 2,054.56 | 0.0062654000 |
Upbit | SUN/BTC | 211,434.00 | 0.0000002900 |
Hotbit | SUN/USDT | 29,075.00 | 0.0062600000 |
Bitfinex | SUN/USDT | 2,755.79 | 0.0062123000 |
Huobi Global | SUN/BTC | 96,887.00 | 0.0000002913 |
CoinEx | SUN/USDT | 7,343.32 | 0.0061910000 |
Bybit (Spot) | SUN/USDT | 4,327.58 | 0.0062360000 |
BKEX | SUN/USDT | 180,246.00 | 0.0062000000 |
Huobi Global | SUN/ETH | 74,737.00 | 0.0000050000 |
Poloniex | SUN/USDD | 151,257.00 | 0.0063520300 |
Nominex | SUN/BUSD | 133.30 | 0.0062100000 |
Bitrue | SUN/USDC | 136,282.00 | 0.0062000000 |
Bitrue | SUN/USDT | 2,565,465.00 | 0.0062000000 |
Huobi Korea | SUN/USDT | 149,803.00 | 0.0062160000 |
Poloniex | SUN/TRX | 22.51 | 0.0912501700 |
Coinone | SUN/KRW | 3.96 | 8.0000000000 |
Upbit Indonesia | SUN/BTC | 175,460.00 | 0.0000002900 |
Sunswap (v1) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TRX | 171,648.00 | 0.0947035821 |
SunSwap (v2) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | 126,856.00 | 0.0062152660 |
SunSwap (v2) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | 7,366.44 | 0.0949432706 |
BitMart | SUN/USDT | 1,858.97 | 0.0054800000 |
HitBTC | SUN/BTC | 4.69 | 0.0000002289 |
SunSwap (v2) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TPYMHEHY5N8TCEFYGQW2RPXSGHSFZGHPDN | 0.25 | 0.0067514480 |
SunSwap (v2) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TFCZXZPHNTHNSQR5BY8TVXSDCFRRZ6CPNQ | 0.00 | 10,557.5626470863 |
SunSwap (v2) | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S/TAFJULXIVGT4QWK6UZWJQWZXTSAGAQNVP4 | 0.00 | 7,634.8202233659 |
HitBTC | SUN/USDT | 4.45 | 0.0044174000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing