Status (SNT)
$0.010284 (-5.77%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
95 | $35,689,800.00 | $11,502,200.00 | 3,470,480,000 SNT | 10 | -5.77% | 1.34% | $0.59 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | SNT/BTC | 26,655.00 | 0.0000014400 |
Upbit | SNT/KRW | 46,515.00 | 13.1000000000 |
Binance | SNT/ETH | 4,074.51 | 0.0000719000 |
Bittrex | SNT/BTC | 2,048.35 | 0.0000014200 |
KuCoin | SNT/BTC | 65.18 | 0.0000014400 |
Gate.io | SNT/USDT | 1,900.57 | 0.0102400000 |
Bitsdaq | SNT/BTC | 2,048.41 | 0.0000014200 |
BW.com | SNT/USDT | 9,093.72 | 0.0102000000 |
Dove Wallet | SNT/BTC | 1,678.32 | 0.0000014390 |
Omgfin | SNT/BTC | 3,595.24 | 0.0000014400 |
AEX | SNT/CNC | 613,453.00 | 0.0724000000 |
OKEx | SNT/BTC | 153,968.00 | 0.0000014380 |
MXC | SNT/USDT | 181,474.00 | 0.0102165000 |
Bithumb | SNT/KRW | 15,894.72 | 11.9700000000 |
Binance JEX | SNT/USDT | 24,132.00 | 0.0102300000 |
Huobi Global | SNT/USDT | 24,159.00 | 0.0102440000 |
MXC | SNT/BTC | 104,020.00 | 0.0000014440 |
Bitrue | SNT/BTC | 4,952.56 | 0.0000014400 |
OKEx | SNT/USDT | 78,831.00 | 0.0102000000 |
Bione | SNT/USDT | 63,122.00 | 0.0102300000 |
CoinTiger | SNT/BTC | 83,580.00 | 0.0000014300 |
Bittrex | SNT/ETH | 1,299.26 | 0.0000718000 |
KuCoin | SNT/ETH | 215.67 | 0.0000716000 |
Bitsdaq | SNT/ETH | 1,299.26 | 0.0000718000 |
LATOKEN | SNT/ETH | 1,648.33 | 0.0000717400 |
Omgfin | SNT/ETH | 5,030.44 | 0.0000719600 |
LATOKEN | SNT/BTC | 12,534.50 | 0.0000014300 |
Poloniex | SNT/BTC | 19.19 | 0.0000014400 |
Dove Wallet | SNT/USDC | 0.20 | 0.0101251010 |
Omgfin | SNT/USDT | 411.32 | 0.0102520000 |
CHAOEX | SNT/ETH | 7,819.28 | 0.0000718100 |
BW.com | SNT/BTC | 15,994.56 | 0.0000014400 |
Dove Wallet | SNT/PAX | 0.20 | 0.0103268170 |
Omgfin | SNT/UQC | 712.43 | 0.1018000000 |
BitAsset | SNT/USDT | 3,180.66 | 0.0102130000 |
Dove Wallet | SNT/ETH | 42.04 | 0.0000722250 |
Dove Wallet | SNT/USDT | 0.23 | 0.0101430010 |
Dove Wallet | SNT/TUSD | 0.22 | 0.0101436520 |
Livecoin | SNT/BTC | 228.38 | 0.0000014400 |
CREX24 | SNT/BTC | 8.38 | 0.0000014500 |
BW.com | SNT/QC | 1,372.71 | 0.0727000000 |
Atomars | SNT/BTC | 49.20 | 0.0000014400 |
Probit | SNT/KRW | 129.41 | 12.0000000000 |
ZB | SNT/USDT | 6,361,486.00 | 0.0102150000 |
ZG.com | SNT/USDT | 2,700,384.00 | 0.0102340000 |
FatBTC | SNT/USDT | 563,168.00 | 0.0101140000 |
ZG.com | SNT/BTC | 526,402.00 | 0.0000014200 |
XT | SNT/SXC | 486,343.00 | 0.0744000000 |
HitBTC | SNT/BTC | 198.97 | 0.0000014320 |
Huobi Global | SNT/BTC | 6,227.24 | 0.0000014400 |
AlterDice | SNT/ETH | 822.24 | 0.0000714800 |
AlterDice | SNT/BTC | 590.98 | 0.0000014400 |
DragonEx | SNT/USDT | 50,897.00 | 0.0100000000 |
Bitrue | SNT/ETH | 26.77 | 0.0000719000 |
IQFinex | SNT/BTC | 1,217.22 | 0.0000014300 |
Atomars | SNT/ETH | 11.98 | 0.0000714900 |
P2PB2B | SNT/BTC | 715.27 | 0.0000014400 |
TopBTC | SNT/ETH | 134,463.00 | 0.0000752100 |
P2PB2B | SNT/ETH | 157.11 | 0.0000719000 |
P2PB2B | SNT/USDT | 1,334.75 | 0.0102469200 |
P2PB2B | SNT/USD | 1,366.43 | 0.0102469200 |
IDCM | SNT/BTC | 2,512,340.00 | 0.0000014410 |
ZG.TOP | SNT/USDT | 49,566.00 | 0.0102310000 |
Hubi | SNT/BTC | 16,079.30 | 0.0000014400 |
FUBT | SNT/BTC | 4,801.43 | 0.0000014400 |
Kyber Network | SNT/ETH | 305.32 | 0.0000710575 |
Bancor Network | SNT/BNT | 97.94 | 0.0406955291 |
Uniswap | SNT/ETH | 45.68 | 0.0000716518 |
OKEx Korea | SNT/BTC | 0.00 | 0.0000014320 |
Livecoin | SNT/USD | 0.00 | 0.0000000000 |
Cybex DEX | SNT/CYB | 0.00 | 1.1300000000 |
Huobi Korea | SNT/USDT | 0.00 | 0.0102300000 |
Tokenize | SNT/ETH | 4,201.11 | 0.0000718000 |
Bitfinex | SNT/ETH | 28.98 | 0.0000722000 |
Bitfinex | SNT/BTC | 12.67 | 0.0000014100 |
Bitfinex | SNT/USD | 34.52 | 0.0102020000 |
Tokenize | SNT/BTC | 6,371.92 | 0.0000014200 |
HitBTC | SNT/ETH | 1.87 | 0.0000715860 |
ZB | SNT/QC | 398.98 | 0.0717000000 |
IQFinex | SNT/ETH | 678.98 | 0.0000710200 |
Atomars | SNT/USDT | 3.99 | 0.0101740000 |
GoPax | SNT/KRW | 1,887.02 | 12.5000000000 |
Gate.io | SNT/ETH | 134.23 | 0.0000588000 |
Upbit | SNT/BTC | 97.30 | 0.0000015400 |
Bitkub | SNT/THB | 39.12 | 0.3100000000 |
BiHODL | SNT/USDT | 193.87 | 0.0126000000 |
Upbit Indonesia | SNT/BTC | 636.27 | 0.0000015400 |
Hb.top | SNT/USDT | 0.00 | 0.0000000000 |
Hb.top | SNT/BTC | 0.00 | 0.0000000000 |
HitBTC | SNT/USD | 0.00 | 0.0101815000 |
WazirX | SNT/USDT | 0.00 | 0.0099400000 |
OKEx Korea | SNT/USDT | 0.00 | 0.0102000000 |
WazirX | SNT/BTC | 0.00 | 0.0000013900 |
Gate.io | SNT/BTC | 0.00 | 0.0000014100 |
ChainEX | SNT/BTC | 0.00 | 0.0000015100 |
ZB | SNT/BTC | 0.00 | 0.0000000000 |
GDAC | SNT/KRW | 0.00 | 1.3100000000 |
ForkDelta | SNT/ETH | 1.42 | 0.0001998540 |
Huobi Korea | SNT/BTC | 0.00 | 0.0000014400 |
Background
Status SNT cryptocurrency is an ERC-20 token that provides holders with voting rights on the Status network. It’s also used as gas to fuel transactions on Status, such as reserving a username, instead of a standard SECP256k1 public key. To participate in Status network decisions, Status SNT cryptocurrency is converted on a 1:1 ratio into decision tokens, which determine the holder’s voting power. Although SNT can be stored in any ERC-20 compatible wallet, the project also includes the Status Hardwallet. The Status Hardwallet is open-source and supports near field communication (NFC). Status SNT is not mineable, but there is an open bounty program where you can be rewarded Status SNT for contributing specific development pieces to the Status community. There were 147 open bounties as of July 17, 2018.
Technology
The Status Network Token (SNT) is a modular utility token that fuels the network. By default, Status is free to use and communicate with, but users need SNT to access certain features of the Status Mobile Ethereum Client. SNT will be used as a native token in the Status smartphone app that aims to be an all in one interface for interacting with dApps and browsing the web. The Status app also includes messaging capabilities as well as a wallet that can manage Ethereum based assets.
Trades
- No data is available yet.
Back to Coin Listing