x
Spell Token (SPELL)
$0.001043 (42.06%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
190 | $98,036,200.00 | $139,226,000.00 | 94,023,400,000 SPELL | -- | 42.06% | 26.49% | -$0.44 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
BtcTurk PRO | SPELL/TRY | 22,850,628.00 | 0.0177000000 |
Binance | SPELL/USDT | 26,601,809.00 | 0.0010400000 |
BKEX | SPELL/USDT | 3,533,108.00 | 0.0010400000 |
Coinbase Exchange | SPELL/USD | 9,289,164.00 | 0.0010500000 |
Digifinex | SPELL/USDT | 4,870,070.00 | 0.0010460000 |
Bitget | SPELL/USDT | 74,222.00 | 0.0010464000 |
Crypto.com Exchange | SPELL/USDC | 30,113.00 | 0.0010470000 |
FTX | SPELL/USD | 3,443,069.00 | 0.0010475000 |
Sushiswap | 0X090185F2135308BAD17527004364EBCC2D37E5F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 2,337,015.00 | 0.0000008535 |
Binance | SPELL/BUSD | 8,013,282.00 | 0.0010500000 |
Crypto.com Exchange | SPELL/USDT | 87,603.00 | 0.0010477000 |
FMFW.io | SPELL/USDT | 1,375,429.00 | 0.0010480000 |
Gate.io | SPELL/USDT | 3,087,959.00 | 0.0010464000 |
Bitrue | SPELL/USDT | 252,184.00 | 0.0010400000 |
OKX | SPELL/USDT | 1,954,864.00 | 0.0010470000 |
AEX | SPELL/USDT | 87,970.00 | 0.0010560000 |
MEXC Global | SPELL/USDT | 510,083.00 | 0.0010497000 |
BtcTurk PRO | SPELL/USDT | 1,919,078.00 | 0.0010500000 |
Okcoin | SPELL/USD | 47,853.00 | 0.0010490000 |
Bybit (Spot) | SPELL/USDT | 761,804.00 | 0.0010470400 |
BingX | SPELL/USDT | 564,920.00 | 0.0010480000 |
SpookySwap | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83/0X468003B688943977E6130F4F68F23AAD939A1040 | 586,961.00 | 276.6477656229 |
KuCoin | SPELL/USDT | 790,899.00 | 0.0010430000 |
Hoo.com | SPELL/USDT | 1,154,648.00 | 0.0010437000 |
Binance US | SPELL/USDT | 199,880.00 | 0.0010500000 |
BitMart | SPELL/USDT | 390,806.00 | 0.0010400000 |
Bitfinex | SPELL/USDT | 151,210.00 | 0.0010455000 |
Coinbase Exchange | SPELL/USDT | 432,594.00 | 0.0010600000 |
Bitfinex | SPELL/USD | 84,560.00 | 0.0010455000 |
Huobi Global | SPELL/USDT | 306,752.00 | 0.0010440000 |
Kraken | SPELL/USD | 58,239.00 | 0.0010650000 |
Phemex | SPELL/USDT | 372,312.00 | 0.0010510000 |
SpiritSwap | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83/0X468003B688943977E6130F4F68F23AAD939A1040 | 69,536.00 | 276.8540277822 |
Trader Joe | 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7/0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 | 67,227.00 | 19,224.1419086562 |
WazirX | SPELL/INR | 271,938.00 | 0.0868000000 |
CoinEx | SPELL/USDT | 60,775.00 | 0.0010439100 |
LATOKEN | SPELL/USDT | 119,625.00 | 0.0010457100 |
Beethoven X | 0X468003B688943977E6130F4F68F23AAD939A1040/FTM | 18,875.79 | 0.0035831018 |
Kraken | SPELL/EUR | 17,138.10 | 0.0010050000 |
Gemini | SPELL/USD | 87,473.00 | 0.0011500000 |
SpiritSwap | 0X049D68029688EABF473097A2FC38EF61633A3C7A/0X468003B688943977E6130F4F68F23AAD939A1040 | 19,100.19 | 953.7257800228 |
Gate.io | SPELL/ETH | 7,509.81 | 0.0000008537 |
WOO Network | SPELL/USDT | 1,850.46 | 0.0010600000 |
LBank | SPELL/USDT | 2,929,690.00 | 0.0010513000 |
Binance US | SPELL/USD | 429,281.00 | 0.0011000000 |
Poloniex | SPELL/USDT | 4,723.34 | 0.0010505300 |
XT.COM | SPELL/USDT | 14,572.51 | 0.0011276000 |
WazirX | SPELL/USDT | 45,834.00 | 0.0010800000 |
FMFW.io | SPELL/BTC | 45.19 | 0.0000000526 |
HitBTC | SPELL/USDT | 1,367,682.00 | 0.0010440000 |
Decoin | SPELL/USDT | 74,817.00 | 0.0011000000 |
HitBTC | SPELL/BTC | 45.19 | 0.0000000526 |
AAX | SPELL/USDT | 46,045.00 | 0.0010444800 |
OpenOcean | USDC/SPELL | 11,804.08 | 954.1456013300 |
OpenOcean | SPELL/USDC | 6,670.90 | 0.0010395800 |
OpenOcean | FTM/SPELL | 1,096.01 | 263.1756908700 |
OpenOcean | FUSDT/SPELL | 606.42 | 870.9917362700 |
OpenOcean | SPELL/FTM | 132.71 | 0.0036765500 |
Sushiswap | 0X090185F2135308BAD17527004364EBCC2D37E5F6/0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 | 2,243.92 | 0.0011644057 |
OpenOcean | DAI/SPELL | 4,010.48 | 1,001.0459010100 |
OpenOcean | SPELL/FUSDT | 669.22 | 0.0011644600 |
OpenOcean | PROTO/SPELL | 12.56 | 6.8600575200 |
OpenOcean | SPELL/LQDR | 2.29 | 0.0004560200 |
OpenOcean | SPELL/SPIRIT | 0.21 | 0.0657601400 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing