x
Solana (SOL)
$40.1071 (18.77%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
9 | $13,747,500,000.00 | $1,130,690,000.00 | 342,769,000 SOL | -- | 18.77% | -1.11% | -$7,528.10 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
BingX | SOL/USDT | 11,812,929.00 | 40.4200000000 |
WOO Network | SOL/USDT | 8,293,216.00 | 40.4900000000 |
Binance | SOL/USDT | 166,535,912.00 | 40.0800000000 |
Digifinex | SOL/USDT | 25,325,460.00 | 40.4901000000 |
Binance | SOL/BUSD | 80,707,451.00 | 40.4700000000 |
Coinbase Exchange | SOL/USD | 61,965,764.00 | 40.4700000000 |
HitBTC | SOL/BTC | 1,761,240.00 | 0.0019038500 |
FMFW.io | SOL/BTC | 1,759,952.00 | 0.0019046000 |
MEXC Global | SOL/USDT | 7,438,347.00 | 40.4705000000 |
Kraken | SOL/USD | 8,832,452.00 | 40.5000000000 |
Bitget | SOL/USDT | 2,352,875.00 | 40.5090000000 |
Dcoin | SOL/USDT | 1,079,479.00 | 40.5100000000 |
HitBTC | SOL/ETH | 198,399.00 | 0.0330198000 |
ZB | SOL/USDC | 10,941,159.00 | 40.3771000000 |
FTX | SOL/USD | 104,629,205.00 | 40.4825000000 |
Hoo.com | SOL/USDT | 30,944,604.00 | 40.4889100000 |
Bitfinex | SOL/USD | 2,714,415.00 | 40.4580000000 |
FTX TR | SOL/USD | 104,815,839.00 | 40.3900000000 |
FTX.US | SOL/USD | 13,995,953.00 | 40.5100000000 |
Gate.io | SOL/USDT | 26,015,840.00 | 40.5092600000 |
WhiteBIT | SOL/USDT | 22,525,963.00 | 40.4755000000 |
FTX | SOL/USDT | 17,936,578.00 | 40.5225000000 |
OKX | SOL/USDT | 20,766,521.00 | 40.5000000000 |
FTX TR | SOL/USDT | 17,932,258.00 | 40.4225000000 |
HitBTC | SOL/USDT | 28,552,010.00 | 40.4217000000 |
Crypto.com Exchange | SOL/USDT | 1,967,507.00 | 40.5120000000 |
FMFW.io | SOL/USDT | 28,595,548.00 | 40.5039000000 |
BKEX | SOL/USDT | 19,130,550.00 | 40.4600000000 |
Kraken | SOL/EUR | 2,548,928.00 | 38.4100000000 |
XT.COM | SOL/USDT | 9,339,366.00 | 40.4600000000 |
Phemex | SOL/USDT | 4,942,050.00 | 40.4980000000 |
Huobi Global | SOL/USDT | 21,991,372.00 | 40.4989000000 |
Binance US | SOL/USD | 9,486,244.00 | 40.4791000000 |
Bitforex | SOL/USDT | 19,326,525.00 | 40.5200000000 |
Binance | SOL/BTC | 13,160,156.00 | 0.0019011000 |
Bitfinex | SOL/USDT | 738,026.00 | 40.4210000000 |
FTX.US | SOL/BTC | 401,474.00 | 0.0019037500 |
Coinbase Exchange | SOL/EUR | 1,874,090.00 | 38.3900000000 |
Tidex | SOL/USDT | 3,123,422.00 | 40.4342211300 |
FTX.US | SOL/USDT | 1,007,561.00 | 40.5025000000 |
Delta Exchange | SOL/USDT | 97,828.00 | 40.5200000000 |
KuCoin | SOL/USDT | 34,646,766.00 | 40.4990000000 |
Bitazza | SOL/USDT | 80,447.00 | 40.5100000000 |
Gemini | SOL/USD | 2,124,708.00 | 40.5130000000 |
FTX | SOL/BTC | 1,634,127.00 | 0.0019047500 |
Upbit | SOL/KRW | 60,067,960.00 | 52,850.0000000000 |
Bitget | SOL/USDC | 464,068.00 | 40.4500000000 |
BTSE | SOL/USD | 1,141,956.00 | 40.4500000000 |
BitMart | SOL/USDT | 1,685,993.00 | 40.4000000000 |
Bitazza | SOL/THB | 84,615.00 | 1,430.3600000000 |
Bybit (Spot) | SOL/USDT | 12,326,848.00 | 40.5100000000 |
AAX | SOL/USDT | 32,240,558.00 | 40.5416000000 |
Coinbase Exchange | SOL/BTC | 880,828.00 | 0.0019036000 |
Coinbase Exchange | SOL/USDT | 1,994,640.00 | 40.5000000000 |
Hotbit | SOL/USDT | 1,464,341.00 | 40.5099980000 |
Coinbase Exchange | SOL/GBP | 1,599,177.00 | 32.9900000000 |
AEX | SOL/USDC | 62,198.00 | 40.7100000000 |
Coinsbit | SOL/USDT | 33,541,423.00 | 40.5024969400 |
Bitrue | SOL/USDT | 4,221,116.00 | 40.4150000000 |
AEX | SOL/USDT | 59,541.00 | 40.6700000000 |
eToroX | SOL/USD | 862,675.00 | 40.4250500000 |
Binance | SOL/USDC | 5,950,765.00 | 40.4200000000 |
LBank | SOL/USDT | 15,595,045.00 | 40.4852000000 |
WhiteBIT | SOL/BTC | 3,347,882.00 | 0.0019010000 |
Bitvavo | SOL/EUR | 2,916,667.00 | 38.4280000000 |
Crypto.com Exchange | SOL/USDC | 762,447.00 | 40.4570000000 |
Decoin | SOL/BTC | 414,875.00 | 0.0019020000 |
MEXC Global | SOL/USDC | 4,940,574.00 | 40.4754000000 |
Bithumb | SOL/KRW | 6,164,671.00 | 52,850.0000000000 |
Decoin | SOL/USDT | 631,077.00 | 40.5000000000 |
Bitfinex | SOL/BTC | 48,426.00 | 0.0019030000 |
Liquid | SOL/JPY | 760,215.00 | 5,459.0000000000 |
Binance US | SOL/USDT | 1,610,470.00 | 40.3906000000 |
BtcTurk PRO | SOL/TRY | 3,342,709.00 | 687.8500000000 |
ZB | SOL/USDT | 257,779.00 | 40.4092000000 |
CoinEx | SOL/USDT | 782,724.00 | 40.5200000000 |
Bibox | SOL/USDT | 1,550,454.00 | 40.5737000000 |
OKX | SOL/BTC | 1,330,705.00 | 0.0019025000 |
Binance | SOL/ETH | 2,381,083.00 | 0.0329100000 |
Binance | SOL/BNB | 1,562,881.00 | 0.1702000000 |
LATOKEN | SOL/USDT | 6,466,629.00 | 40.4840480000 |
Binance | SOL/TRY | 7,589,086.00 | 686.7000000000 |
Binance | SOL/EUR | 3,528,594.00 | 38.1800000000 |
Dex-Trade | SOL/USDT | 2,527,972.00 | 40.4600000000 |
Huobi Global | SOL/BTC | 848,869.00 | 0.0019013200 |
KuCoin | SOL/USDC | 1,012,123.00 | 40.4800000000 |
BKEX | SOL/USDC | 10,779,600.00 | 40.4214000000 |
BtcTurk PRO | SOL/USDT | 1,788,778.00 | 40.5000000000 |
XT.COM | SOL/BTC | 827,436.00 | 0.0018998000 |
Tidex | SOL/USDC | 455,302.00 | 40.4322662900 |
P2PB2B | SOL/USDT | 13,453,012.00 | 40.1600000000 |
Tidex | SOL/BTC | 13,485.26 | 0.0019014000 |
XT.COM | SOL/USDC | 98,618.00 | 40.4240000000 |
Coinsbit | SOL/BTC | 1,783,088.00 | 0.0019068000 |
Binance US | SOL/BTC | 213,691.00 | 0.0019002000 |
Bitkub | SOL/THB | 561,631.00 | 1,434.6900000000 |
Coinbase Exchange | SOL/ETH | 157,054.00 | 0.0331400000 |
Indodax | SOL/IDR | 75,651.00 | 602,104.0000000000 |
Coinlist | SOL/USD | 19,102.96 | 40.5081000000 |
Tidex | SOL/ETH | 7,427.32 | 0.0330713000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing