x
MonaCoin (MONA)
$1.68455 (0.55%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
119 | $110,725,000.00 | $43,825,100.00 | 65,729,700 MONA | -- | 0.55% | 15.11% | -$9.27 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Bitbank | MONA/JPY | 40,615,758.00 | 172.0000000000 |
Zaif | MONA/JPY | 2,183,844.00 | 172.5000000000 |
Bittrex | MONA/BTC | 80,879.00 | 0.0000457800 |
Bitbank | MONA/BTC | 167,062.00 | 0.0000465000 |
Dove Wallet | MONA/BTC | 12,220.10 | 0.0000466200 |
Dove Wallet | MONA/KRW | 18,136.69 | 1,833.0100000000 |
ProBit | MONA/USDT | 21,255.00 | 1.6990000000 |
Dove Wallet | MONA/USDT | 353.75 | 1.6681600000 |
Dove Wallet | MONA/ETH | 30,138.00 | 0.0013374000 |
ProBit | MONA/KRW | 9,771.71 | 1,880.0000000000 |
Dove Wallet | MONA/EUR | 139.52 | 1.4029600000 |
Dove Wallet | MONA/PAX | 5.21 | 1.7146500000 |
AEX | MONA/BTC | 407,662.00 | 0.0000410000 |
Dove Wallet | MONA/NGN | 6.70 | 811.8550000000 |
Huobi Japan | MONA/JPY | 4,303.39 | 187.9940000000 |
Dove Wallet | MONA/TUSD | 20.42 | 1.7234300000 |
Zaif | MONA/BTC | 10,591.99 | 0.0000468300 |
CREX24 | MONA/BTC | 399.58 | 0.0000495000 |
Dove Wallet | MONA/GBP | 14.91 | 1.2570000000 |
Dove Wallet | MONA/USDC | 104.10 | 1.6953800000 |
Links
Background
Monacoin is a PoW blockchain that was first conceived in December 2013. It claims to be the first cryptocurrency developed in Japan.
Technology
N/ATrades
- No data is available yet.
Back to Coin Listing