x
Melon (MLN)
$40.9982 (16.42%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
166 | $60,562,000.00 | $7,067,580.00 | 1,477,190 MLN | -- | 16.42% | 15.95% | -$6,731.90 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
MXC | MLN/ETH | 818,921.00 | 0.0318100000 |
Kraken | MLN/USD | 342,482.00 | 40.4220000000 |
Kraken | MLN/XBT | 180,961.00 | 0.0011190000 |
Kraken | MLN/ETH | 104,440.00 | 0.0322400000 |
MXC | MLN/USDT | 4,063,514.00 | 40.2800000000 |
Huobi Global | MLN/USDT | 172,756.00 | 40.6274000000 |
Uniswap (v2) | 0XEC67005C4E498EC7F55E092BD1D35CBC47C91892/ETH | 44,636.00 | 0.0328492887 |
Huobi Global | MLN/ETH | 62,330.00 | 0.0322340000 |
Kraken | MLN/EUR | 207,935.00 | 33.1740000000 |
Hotbit | MLN/USDT | 4,072.06 | 40.6789999900 |
Hotbit | MLN/ETH | 3,833.87 | 0.0320489900 |
Huobi Global | MLN/BTC | 43,767.00 | 0.0011090000 |
XT | MLN/USDT | 325,547.00 | 40.0912000000 |
Balancer | 0XEC67005C4E498EC7F55E092BD1D35CBC47C91892/ETH | 645.20 | 0.0319499997 |
BKEX | MLN/USDT | 113,301.00 | 40.2760000000 |
CoinEx | MLN/USDT | 6,327.35 | 40.7370000000 |
Hotbit | MLN/BTC | 3,534.99 | 0.0011169900 |
Bitfinex | MLN/USD | 14,085.95 | 40.4560000000 |
OKEx | MLN/ETH | 57,989.00 | 0.0325000000 |
CoinEx | MLN/BTC | 5,963.89 | 0.0011051500 |
Uniswap (v1) | MLN/ETH | 1,467.71 | 0.0325650647 |
1inch | 0XEC67005C4E498EC7F55E092BD1D35CBC47C91892/ETH | 761.80 | 0.0320590299 |
Huobi Korea | MLN/ETH | 170.73 | 0.0322340000 |
Huobi Korea | MLN/BTC | 123.73 | 0.0011090000 |
Huobi Korea | MLN/USDT | 70.23 | 40.2753000000 |
OKEx | MLN/USDT | 896,983.00 | 41.9200000000 |
Bibox | MLN/USDT | 18,996.33 | 37.9818000000 |
HitBTC | MLN/BTC | 541.43 | 0.0012834000 |
Hoo.com | MLN/USDT | 180,744.00 | 41.0250000000 |
Balancer | 0XEC67005C4E498EC7F55E092BD1D35CBC47C91892/USDC | 117.47 | 33.0687577579 |
Kyber Network | MLN/ETH | 9,912.12 | 0.0319254850 |
HitBTC | MLN/ETH | 15.81 | 0.0450000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing