x
Loom Network (LOOM)
$0.044847 (-4.19%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
194 | $43,524,500.00 | $9,925,290.00 | 970,521,000 LOOM | -- | -4.19% | 1.69% | $1.88 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Coinbase Pro | LOOM/USDC | 863,286.00 | 0.0447000000 |
Upbit | LOOM/KRW | 2,506,914.00 | 49.1000000000 |
Bithumb | LOOM/KRW | 163,714.00 | 49.2700000000 |
Binance | LOOM/BTC | 822,880.00 | 0.0000012100 |
Huobi Global | LOOM/USDT | 273,353.00 | 0.0452650000 |
BiKi | LOOM/USDT | 76,966.00 | 0.0448260000 |
HitBTC | LOOM/BTC | 16,814.91 | 0.0000012109 |
Huobi Global | LOOM/BTC | 125,162.00 | 0.0000012200 |
MXC | LOOM/USDT | 1,672,417.00 | 0.0449100000 |
BitMart | LOOM/ETH | 1,491,740.00 | 0.0000362300 |
Bitrue | LOOM/ETH | 1,965.09 | 0.0000363900 |
Binance | LOOM/ETH | 136,927.00 | 0.0000367400 |
BKEX | LOOM/USDT | 99,588.00 | 0.0448610000 |
Huobi Global | LOOM/ETH | 82,454.00 | 0.0000368200 |
Hotbit | LOOM/ETH | 47,165.00 | 0.0000368900 |
KuCoin | LOOM/BTC | 41,899.00 | 0.0000012000 |
Uniswap (v2) | 0XA4E8C3EC456107EA67D3075BF9E3DF3A75823DB0/ETH | 8,443.45 | 0.0000365799 |
Bittrex | LOOM/BTC | 22,522.00 | 0.0000012100 |
CoinEx | LOOM/USDT | 9,710.42 | 0.0458700000 |
KuCoin | LOOM/ETH | 2,953.97 | 0.0000369000 |
Poloniex | LOOM/BTC | 1,337.62 | 0.0000012000 |
Coinfield | LOOM/XRP | 24,011.00 | 0.1565000000 |
Atomars | LOOM/BTC | 7,120.46 | 0.0000012100 |
LATOKEN | LOOM/BTC | 25.38 | 0.0000012100 |
VCC Exchange | LOOM/BTC | 112,989.00 | 0.0000012200 |
NiceHash | LOOM/BTC | 10.85 | 0.0000011900 |
BitMart | LOOM/BTC | 1,079,585.00 | 0.0000012100 |
Bilaxy | LOOM/ETH | 295,786.00 | 0.0000373200 |
TOKOK | LOOM/ETH | 31,594.00 | 0.0000368200 |
LATOKEN | LOOM/ETH | 292.90 | 0.0000368000 |
Omgfin | LOOM/ETH | 8,259.14 | 0.0000364500 |
Omgfin | LOOM/BTC | 24,117.00 | 0.0000012100 |
HitBTC | LOOM/ETH | 7,964.76 | 0.0000368140 |
WazirX | LOOM/USDT | 2,305.46 | 0.0454300000 |
GoPax | LOOM/KRW | 1,315.18 | 51.2000000000 |
BitBNS | LOOM/INR | 324.84 | 3.2500000000 |
Omgfin | LOOM/USDT | 19,792.26 | 0.0450000000 |
CoinBene | LOOM/BTC | 118,907.00 | 0.0000012100 |
CoinEx | LOOM/BTC | 8,115.79 | 0.0000012197 |
Zebitex | LOOM/ETH | 9.19 | 0.0000386800 |
Upbit | LOOM/BTC | 661.67 | 0.0000011500 |
YoBit | LOOM/BTC | 19.17 | 0.0000014200 |
YoBit | LOOM/WAVES | 4.46 | 0.0070069800 |
YoBit | LOOM/ETH | 3.96 | 0.0000397300 |
Zebitex | LOOM/BTC | 1.62 | 0.0000011900 |
YoBit | LOOM/DOGE | 2.19 | 5.1261270000 |
YoBit | LOOM/USD | 0.41 | 0.0507229300 |
1inch | 0XA4E8C3EC456107EA67D3075BF9E3DF3A75823DB0/ETH | 6,124.37 | 0.0000389292 |
Upbit Indonesia | LOOM/BTC | 3,965.90 | 0.0000011500 |
Kyber Network | LOOM/ETH | 1,926.15 | 0.0000364703 |
Paraswap | 0XA4E8C3EC456107EA67D3075BF9E3DF3A75823DB0/ETH | 391.69 | 0.0000399520 |
Huobi Korea | LOOM/ETH | 32.29 | 0.0000400000 |
Huobi Korea | LOOM/BTC | 11.17 | 0.0000012100 |
Uniswap (v1) | LOOM/ETH | 3.86 | 0.0000489225 |
Dex-Trade | LOOM/ETH | 3,184.56 | 0.0000000000 |
Background
Loom Network focuses on building layer two solutions for building scalable sidechains on top of Ethereum. The project focuses on enabling blockchain based gaming, like its popular CryptoZombies coding lessons that teach developers to build on Etehereum. The Loom SDK allows developers to build their own blockchains, called DAppChain's. Each DApp on Loom is its own DPoS sidechain running on top of the Ethereum network. Loom sidechains interact with the main Ethereum chain using Plasma.
Technology
N/ATrades
- No data is available yet.
Back to Coin Listing