x
Livepeer (LPT)
$9.28687 (24.83%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
120 | $223,567,000.00 | $20,307,100.00 | 24,073,500 LPT | -- | 24.83% | -1.76% | -$2,305.93 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
ZB | LPT/USDC | 12,581,636.00 | 9.3986000000 |
MEXC Global | LPT/USDT | 159,356.00 | 9.4060000000 |
AAX | LPT/USDT | 622,987.00 | 9.3907000000 |
BKEX | LPT/USDT | 174,932.00 | 9.4300000000 |
Binance | LPT/USDT | 1,385,511.00 | 9.4400000000 |
Nominex | LPT/USDT | 5,588.58 | 9.4000000000 |
BingX | LPT/USDT | 106,453.00 | 9.4200000000 |
Bitget | LPT/USDT | 229,261.00 | 9.4100000000 |
Bitvavo | LPT/EUR | 43,271.00 | 8.8617000000 |
WhiteBIT | LPT/USDT | 184,649.00 | 9.4304000000 |
Hoo.com | LPT/USDT | 524,363.00 | 9.4171000000 |
Digifinex | LPT/USDT | 259,505.00 | 9.4412000000 |
Gate.io | LPT/USDT | 169,541.00 | 9.4080000000 |
Kraken | LPT/USD | 22,873.00 | 9.3800000000 |
BitMart | LPT/USDT | 45,317.00 | 9.4300000000 |
Coinbase Exchange | LPT/USD | 200,105.00 | 9.3900000000 |
Binance US | LPT/USD | 159,767.00 | 9.3800000000 |
Binance US | LPT/USDT | 22,190.00 | 9.4100000000 |
Binance | LPT/BUSD | 117,255.00 | 9.4000000000 |
KuCoin | LPT/USDT | 46,651.00 | 9.4514000000 |
Bitrue | LPT/USDT | 614,460.00 | 9.4300000000 |
Kraken | LPT/EUR | 17,079.39 | 8.8500000000 |
OKX | LPT/USDT | 253,204.00 | 9.4000000000 |
Binance | LPT/BTC | 128,129.00 | 0.0004426000 |
AEX | LPT/USDT | 69,164.00 | 9.3400000000 |
Hotbit | LPT/USDT | 27,897.00 | 9.3896000000 |
Bithumb | LPT/KRW | 152,472.00 | 12,090.0000000000 |
Gemini | LPT/USD | 9,724.73 | 9.4066000000 |
Huobi Global | LPT/USDT | 99,200.00 | 9.4303000000 |
Crypto.com Exchange | LPT/USDC | 21,043.00 | 9.3770000000 |
Bibox | LPT/USDT | 24,427.00 | 9.3731680000 |
LATOKEN | LPT/USDT | 72,930.00 | 9.3900000200 |
Uniswap (v3) | 0X58B6A8A3302369DAEC383334672404EE733AB239/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 15,225.65 | 0.0077184513 |
Phemex | LPT/USDT | 258,787.00 | 9.4240000000 |
CoinEx | LPT/USDT | 8,798.32 | 9.4120000000 |
BTSE | LPT/USD | 115,698.00 | 9.4000000000 |
ZB | LPT/USDT | 85,400.00 | 9.4370000000 |
Coinstore | LPT/USDT | 310,614.00 | 9.3949000000 |
ZB | LPT/QC | 11,601.51 | 104.6120000000 |
Upbit | LPT/BTC | 103,459.00 | 0.0004386400 |
Paribu | LPT/TRY | 118,456.00 | 158.7000000000 |
Binance | LPT/BNB | 7,459.08 | 0.0393600000 |
Uniswap (v2) | 0X58B6A8A3302369DAEC383334672404EE733AB239/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1,245.07 | 0.0077719877 |
Gate.io | LPT/ETH | 1,385.62 | 0.0076000000 |
Poloniex | LPT/USDT | 3,097.46 | 9.2689909100 |
Poloniex | LPT/BTC | 2,338.11 | 0.0004389200 |
Binance US | LPT/BUSD | 12,436.53 | 9.5100000000 |
Nominex | LPT/BUSD | 114.44 | 9.4000000000 |
Nominex | LPT/BTC | 104.35 | 0.0004438000 |
ZBG | LPT/USDT | 25,271.00 | 9.4466000000 |
Bithumb | LPT/BTC | 46.76 | 0.0004395400 |
Kraken | LPT/XBT | 188.40 | 0.0004434000 |
eToroX | LPT/USD | 22,525.00 | 9.1790800000 |
Uniswap (v3) | 0X58B6A8A3302369DAEC383334672404EE733AB239/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 21.48 | 0.0074942070 |
XT.COM | LPT/USDT | 9,543.51 | 8.9100000000 |
CITEX | LPT/BTC | 41,737.00 | 0.0002409500 |
Mercado Bitcoin | LPT/BRL | 345.33 | 60.9999900000 |
FMFW.io | LPT/BTC | 0.01 | 0.0004572600 |
HitBTC | LPT/BTC | 0.01 | 0.0004572600 |
Bilaxy | LPT/ETH | 1,771.34 | 0.0079850000 |
Bittrex | LPT/USDT | 79.14 | 10.4600000000 |
Kraken | LPT/GBP | 290.10 | 8.6100000000 |
Nominex | LPT/BNB | 166.87 | 0.0428800000 |
FMFW.io | LPT/USDT | 3,398.74 | 8.6145000000 |
HitBTC | LPT/USDT | 3,392.40 | 8.6145000000 |
Tokenlon | LPT/ETH | 17.04 | 0.0070490000 |
Hotbit | LPT/ETH | 0.00 | 0.0039990000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing