x
Kusama (KSM)
$102.834 (26.17%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
47 | $871,016,000.00 | $142,621,000.00 | 8,470,100 KSM | -- | 26.17% | -0.37% | -$26,911.66 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | KSM/USDT | 15,049,177.00 | 101.4510000000 |
Huobi Global | KSM/USDT | 8,561,824.00 | 101.2321000000 |
OKEx | KSM/USDT | 14,679,582.00 | 101.2300000000 |
ZBG | KSM/USDT | 20,211,714.00 | 101.5813000000 |
Digifinex | KSM/USDT | 8,166,825.00 | 101.2700000000 |
BiKi | KSM/USDT | 12,435,238.00 | 101.6199000000 |
Kraken | KSM/EUR | 1,721,564.00 | 83.5300000000 |
Binance | KSM/BTC | 4,405,542.00 | 0.0029150000 |
Crypto.com | KSM/USDT | 75,868.00 | 101.5680000000 |
Kraken | KSM/USD | 1,372,383.00 | 101.4800000000 |
MXC | KSM/USDT | 1,424,197.00 | 101.5902000000 |
CoinTiger | KSM/USDT | 252,811.00 | 101.0900000000 |
KuCoin | KSM/USDT | 916,406.00 | 101.6907000000 |
BitMart | KSM/USDT | 11,766,207.00 | 101.4500000000 |
MXC | KSM/BTC | 1,617,111.00 | 0.0029096000 |
Huobi Global | KSM/BTC | 371,690.00 | 0.0029181400 |
Bibox | KSM/USDT | 2,284,264.00 | 101.2579370000 |
BKEX | KSM/USDT | 2,576,707.00 | 101.4102900000 |
Hotbit | KSM/USDT | 171,942.00 | 101.5381000000 |
Hotbit | KSM/BTC | 70,932.00 | 0.0029138400 |
Binance | KSM/BUSD | 969,728.00 | 101.6320000000 |
Kraken | KSM/XBT | 670,162.00 | 0.0029020000 |
KuCoin | KSM/BTC | 436,040.00 | 0.0029263900 |
Crypto.com | KSM/CRO | 6,398.78 | 1,247.3200000000 |
OKEx | KSM/BTC | 4,615,684.00 | 0.0029200000 |
Kraken | KSM/ETH | 269,705.00 | 0.0774100000 |
Gate.io | KSM/USDT | 401,670.00 | 101.4000000000 |
Bitfinex | KSM/USD | 76,240.00 | 103.1100000000 |
Binance | KSM/BNB | 173,492.00 | 2.4200000000 |
Bitfinex | KSM/UST | 55,964.00 | 101.3900000000 |
Atomars | KSM/USDT | 22,278.00 | 100.9670000000 |
Atomars | KSM/BTC | 8,684.32 | 0.0029160000 |
CoinEx | KSM/USDT | 140,681.00 | 101.1679000000 |
BigONE | KSM/USDT | 342,016.00 | 101.0480000000 |
Bibox | KSM/BTC | 195,775.00 | 0.0029202000 |
Bibox | KSM/ETH | 60,893.00 | 0.0771672500 |
OKEx | KSM/ETH | 563,481.00 | 0.0774000000 |
BW.com | KSM/USDT | 413,528.00 | 101.3015000000 |
Huobi Global | KSM/HT | 9,386.21 | 17.8343900000 |
Huobi Global | KSM/HUSD | 54,293.00 | 101.2655000000 |
VCC Exchange | KSM/USDT | 9,131,784.00 | 101.1240000000 |
HBTC | KSM/USDT | 19,403,942.00 | 100.7910000000 |
CoinBene | KSM/USDT | 26,717,928.00 | 101.0166000000 |
VCC Exchange | KSM/BTC | 1,767,115.00 | 0.0029150000 |
BiONE | KSM/USDT | 3,303,279.00 | 101.0542000000 |
CoinEx | KSM/BTC | 50,993.00 | 0.0029096600 |
BitZ | KSM/USDT | 6,279,346.00 | 101.3983000000 |
TOKOK | KSM/USDT | 351,858.00 | 101.0798000000 |
Hoo.com | KSM/USDT | 199,299.00 | 101.3769000000 |
Bitkub | KSM/THB | 205,704.00 | 3,101.0000000000 |
Bittrex | KSM/BTC | 44,372.00 | 0.0030500000 |
Bittrex | KSM/USDT | 5,674.59 | 100.0000000000 |
Huobi Indonesia | KSM/USDT | 17.77 | 93.2653000000 |
Bittrex | KSM/ETH | 286.74 | 0.0795133900 |
Coinone | KSM/KRW | 39.70 | 162,010.0000000000 |
CEX.IO | KSM/USDT | 48.97 | 299.9900000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing