x
JUST (JST)
$0.025746 (-6.64%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
166 | $58,195,000.00 | $124,018,000.00 | 2,260,330,000 JST | -- | -6.64% | -6.84% | $1.71 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Huobi Global | JST/USDT | 62,743,981.00 | 0.0264740000 |
Upbit | JST/KRW | 2,698,459.00 | 29.4000000000 |
Binance | JST/USDT | 2,244,577.00 | 0.0264700000 |
MXC | JST/USDT | 1,251,500.00 | 0.0263180700 |
Huobi Global | JST/BTC | 1,926,436.00 | 0.0000008367 |
CoinTiger | JST/USDT | 333,491.00 | 0.0264600000 |
Huobi Global | JST/ETH | 1,956,601.00 | 0.0000221700 |
Poloniex | JST/USDT | 310,167.00 | 0.0263640500 |
Binance | JST/BTC | 395,269.00 | 0.0000008400 |
Bitrue | JST/USDT | 520,643.00 | 0.0264600000 |
OKEx | JST/USDT | 1,925,170.00 | 0.0263000000 |
Digifinex | JST/USDT | 1,179,495.00 | 0.0264500000 |
HitBTC | JST/BTC | 16,019.64 | 0.0000008317 |
Indodax | JST/IDR | 31,049.00 | 376.0000000000 |
BW.com | JST/USDT | 1,393,091.00 | 0.0264100000 |
Bitfinex | JST/UST | 21,997.00 | 0.0263530000 |
CoinEx | JST/USDT | 567,201.00 | 0.0265010000 |
Virgox | JST/USDT | 108,071.00 | 0.0264900000 |
Binance | JST/BUSD | 168,228.00 | 0.0264700000 |
Gate.io | JST/USDT | 23,485.00 | 0.0262300000 |
OKEx | JST/BTC | 487,539.00 | 0.0000008290 |
BKEX | JST/USDT | 1,116,559.00 | 0.0264200000 |
Bithumb | JST/KRW | 224,140.00 | 29.3000000000 |
Bitfinex | JST/BTC | 36,770.00 | 0.0000008400 |
BitMart | JST/USDT | 857,545.00 | 0.0263300000 |
Hotbit | JST/USDT | 60,406.00 | 0.0263063900 |
KuCoin | JST/USDT | 5,319.55 | 0.0263230600 |
Poloniex | JST/TRX | 21,345.00 | 0.9353747000 |
Bitfinex | JST/USD | 18,713.60 | 0.0261620000 |
Binance | JST/BNB | 24,617.00 | 0.0006530000 |
Dcoin | JST/USDT | 112,711.00 | 0.0265000000 |
Bitrue | JST/BTC | 21,568.00 | 0.0000008300 |
OKEx | JST/ETH | 189,984.00 | 0.0000221000 |
Coinone | JST/KRW | 6,319.95 | 29.0100000000 |
ProBit | JST/BTC | 26,532.00 | 0.0000008334 |
ProBit | JST/KRW | 21,310.00 | 29.3350000000 |
VCC Exchange | JST/USDT | 1,553,287.00 | 0.0263500000 |
CoinBene | JST/USDT | 7,977,190.00 | 0.0264100000 |
Huobi Indonesia | JST/USDT | 1,260.55 | 0.0264600000 |
VCC Exchange | JST/BTC | 29,067.00 | 0.0000008300 |
HBTC | JST/USDT | 3,727,397.00 | 0.0263400000 |
BitAsset | JST/TWD | 24,123.00 | 0.7402100000 |
BitAsset | JST/CNYT | 24,353.00 | 0.1696550000 |
BitAsset | JST/USDT | 24,158.00 | 0.0264260000 |
BTSE | JST/USD | 555.79 | 0.0266000000 |
TOKOK | JST/USDT | 207,683.00 | 0.0265000000 |
BiONE | JST/USDT | 22,630.00 | 0.0264700000 |
BitZ | JST/USDT | 18,834.11 | 0.0256127600 |
CoinEx | JST/BTC | 203,658.00 | 0.0000008336 |
Upbit | JST/BTC | 620.88 | 0.0000008100 |
JustSwap | TCFLL5DX5ZJDKNWUESXXI1VPWJLVMWZZY9/TRX | 1,293,253.00 | 0.9418159688 |
PoloniDEX | JST/TRX | 16,570.28 | 0.8750110000 |
CREX24 | JST/USDT | 15.98 | 0.0590000000 |
Hoo.com | JST/USDT | 49,100.00 | 0.0264715300 |
HitBTC | JST/USD | 106.34 | 0.0260003500 |
WazirX | JST/USDT | 435.57 | 0.0260000000 |
ProBit | JST/USDT | 2,043.69 | 0.0255640000 |
Upbit Indonesia | JST/BTC | 4,042.13 | 0.0000008100 |
PoloniDEX | JST/USDT | 30.77 | 0.0308000000 |
TronTrade | JST/TRX | 13.54 | 0.8630000000 |
ZG.com | JST/USDT | 46.69 | 0.0131345700 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing