IOTA (MIOTA)
$0.4314 (-4.22%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
33 | $1,199,090,000.00 | $54,933,600.00 | 2,779,530,000 MIOTA | -- | -4.22% | 6.38% | $18.21 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Bitfinex | IOT/EUR | 122,958.00 | 0.3616100000 |
Bitfinex | IOT/USD | 1,786,988.00 | 0.4350400000 |
Bitfinex | IOT/GBP | 30,129.00 | 0.3193900000 |
Bitfinex | IOT/JPY | 22,596.00 | 45.1590004700 |
Bitfinex | IOT/BTC | 436,109.00 | 0.0000118700 |
Binance | IOTA/USDT | 13,317,286.00 | 0.4341000000 |
Binance | IOTA/BTC | 4,490,920.00 | 0.0000118600 |
HitBTC | IOTA/USD | 6,266,311.00 | 0.4334050000 |
OKEx | IOTA/USDT | 10,790,280.00 | 0.4333000000 |
HitBTC | IOTA/BTC | 2,034,079.00 | 0.0000118060 |
HitBTC | IOTA/ETH | 250,565.00 | 0.0003415800 |
Bitrue | IOTA/XRP | 82,351.00 | 1.5363000000 |
Huobi Global | IOTA/USDT | 2,977,800.00 | 0.4343000000 |
Upbit | IOTA/KRW | 1,659,980.00 | 482.0000000000 |
Bitpanda Pro | MIOTA/EUR | 225,954.00 | 0.3657900000 |
Bitfinex | IOT/ETH | 68,587.00 | 0.0003432800 |
Binance | IOTA/ETH | 321,954.00 | 0.0003424000 |
Binance | IOTA/BUSD | 1,128,960.00 | 0.4358000000 |
Coinone | IOTA/KRW | 543,995.00 | 482.0000000000 |
OKEx | IOTA/BTC | 3,639,617.00 | 0.0000118000 |
Binance | IOTA/BNB | 217,814.00 | 0.0100500000 |
Exrates | IOTA/USDT | 92,270.00 | 0.4349000000 |
Huobi Global | IOTA/BTC | 265,583.00 | 0.0000118600 |
Bitrue | IOTA/BTC | 42,275.00 | 0.0000118600 |
Exrates | IOTA/USD | 53,848.00 | 0.4358000000 |
Binance US | IOTA/USD | 205,539.00 | 0.4366000000 |
Exrates | IOTA/BTC | 29,225.00 | 0.0000118600 |
Huobi Global | IOTA/ETH | 46,261.00 | 0.0003410000 |
CoinEx | IOTA/USDT | 323,980.00 | 0.4349730000 |
OKEx | IOTA/ETH | 343,391.00 | 0.0003430000 |
NovaDAX | IOTA/BTC | 1,787.36 | 0.0000119300 |
Gate.io | IOTA/BTC | 12,176.96 | 0.0000116800 |
WazirX | IOTA/USDT | 2,542.24 | 0.4344000000 |
NovaDAX | IOTA/USDT | 6,920.71 | 0.4283000000 |
CoinEx | IOTA/BCH | 254,789.00 | 0.0008680100 |
SouthXchange | IOTA/DOGE | 0.01 | 46.6475771500 |
SouthXchange | IOTA/TUSD | 0.24 | 0.4358331500 |
SouthXchange | IOTA/DAI | 0.00 | 0.4359137800 |
DragonEx | IOTA/USDT | 1,936,650.00 | 0.4348000000 |
CoinEx | IOTA/BTC | 460,151.00 | 0.0000118328 |
Indodax | IOTA/IDR | 15,593.69 | 6,150.0000000000 |
Huobi Korea | IOTA/USDT | 132,220.00 | 0.4345000000 |
OKEx | IOTA/OKB | 30,895.00 | 0.0744000000 |
Coinfalcon | IOT/EUR | 10,201.17 | 0.3700000000 |
NovaDAX | IOTA/BRL | 19,735.49 | 2.3621000000 |
Gate.io | IOTA/USDT | 26,305.00 | 0.4231700000 |
Bittrex | IOTA/BTC | 33,260.00 | 0.0000129000 |
Coinfalcon | IOT/BTC | 12.47 | 0.0000108800 |
SouthXchange | IOTA/LTC | 17.86 | 0.0030991200 |
OKEx Korea | IOTA/USDT | 631.59 | 0.4611000000 |
OKEx Korea | IOTA/BTC | 10.38 | 0.0000108000 |
CoinAll | IOTA/BTC | 152.42 | 0.0000108000 |
SouthXchange | IOTA/BTC | 18.84 | 0.0000118640 |
SouthXchange | IOTA/USDC | 0.28 | 0.3529230000 |
SouthXchange | IOTA/USD | 0.02 | 0.4425320000 |
SouthXchange | IOTA/BCH | 0.02 | 0.0008933400 |
SouthXchange | IOTA/DASH | 0.01 | 0.0034524400 |
CoinAll | IOTA/USDT | 1,032.85 | 0.4107000000 |
eToroX | IOTA/USD | 307.41 | 0.4381300000 |
NovaDAX | IOTA/ETH | 1,826.50 | 0.0003480000 |
Liquid | MIOTA/BTC | 276.69 | 0.0000104000 |
Liquid | MIOTA/USD | 222.62 | 0.3727800000 |
SouthXchange | IOTA/PAX | 0.00 | 0.3578974100 |
Huobi Korea | IOTA/BTC | 1,300.11 | 0.0000107200 |
Background
IOTA was created to provide distributed ledger technology for the internet-of-things (IoT) space where small connected devices regularly share data. Because these devices are generally specialized to be low power and perform only specific functions IOTA does not use a traditional consensus mechanism like proof-of-work or proof-of-stake nor does it use a blockchain structure. The goal of the project is to allow these devices to conduct micropayment transactions between themselves and potentially to securely transfer data. At the core of the project is what is referred to as the 'Tangle,' a directed acyclic graph (DAG) that acts as the public ledger system. The team believes that this structure will allow for feeless payments, lower compute cost, and the ability to connect to billions of devices. The efficiency of this system also grows as the number of participants increases as transactions will be processed at a faster rate. One of the project's more recent releases was a data marketplace that allows for storing and selling data streams while masking the source of the data.
Technology
IOTA relies on a DAG system to conduct transactions and exchange data. There is no network-wide consensus but instead local approvals between peers. In order to conduct a transaction on the network users must first verify two pending transactions on the network. Compared to other consensus mechanisms this can lead to faster transactions and lower compute cost for verification. Because IOTA uses a unique network structure and implemented its own custom-built cryptographic functions concerns have been raised around the security of the network. [1] IOTA also focuses on enabling offline transactions as part of the team's efforts to reduce the network's resource requirements relative to other blockchain protocols.
Trades
- No data is available yet.
Back to Coin Listing