x
IOST (IOST)
$0.017865 (0.58%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
83 | $292,526,000.00 | $227,436,000.00 | 16,374,200,000 IOST | -- | 0.58% | 10.31% | -$0.10 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | IOST/USDT | 45,126,300.00 | 0.0170000000 |
Digifinex | IOST/USDT | 27,763,365.00 | 0.0169590000 |
Upbit | IOST/KRW | 23,206,652.00 | 18.8000000000 |
OKEx | IOST/USDT | 34,596,851.00 | 0.0170010000 |
Binance | IOST/BTC | 14,135,900.00 | 0.0000005300 |
Huobi Global | IOST/USDT | 13,941,871.00 | 0.0170100000 |
MXC | IOST/USDT | 3,352,059.00 | 0.0169708000 |
Bitrue | IOST/USDT | 496,375.00 | 0.0169770000 |
OKEx | IOST/BTC | 13,111,221.00 | 0.0000005381 |
Bithumb | IOST/KRW | 4,108,712.00 | 18.9800000000 |
BKEX | IOST/USDT | 8,510,537.00 | 0.0170460000 |
BitMax | IOST/USDT | 418,687.00 | 0.0170350000 |
Indodax | IOST/IDR | 1,184,792.00 | 240.0000000000 |
HitBTC | IOST/BTC | 3,519,730.00 | 0.0000005400 |
Binance | IOST/ETH | 1,096,187.00 | 0.0000129400 |
Huobi Global | IOST/BTC | 839,358.00 | 0.0000005387 |
OKEx Korea | IOST/USDT | 47,111.00 | 0.0169790000 |
Bitkub | IOST/THB | 3,323,095.00 | 0.5100000000 |
Huobi Global | IOST/ETH | 194,115.00 | 0.0000129300 |
BigONE | IOST/ETH | 2,742,909.00 | 0.0000129300 |
BiKi | IOST/ETH | 1,915,987.00 | 0.0000129300 |
HitBTC | IOST/USD | 2,796,627.00 | 0.0170692300 |
BiKi | IOST/USDT | 932,253.00 | 0.0169910000 |
Binance | IOST/BNB | 470,641.00 | 0.0004014000 |
OKEx Korea | IOST/BTC | 11,658.21 | 0.0000005380 |
Hotbit | IOST/ETH | 45,507.00 | 0.0000129100 |
Catex | IOST/ETH | 70,358.00 | 0.0000129400 |
Bitrue | IOST/XRP | 238,334.00 | 0.0643990000 |
KuCoin | IOST/BTC | 107,422.00 | 0.0000005400 |
Digifinex | IOST/ETH | 775,775.00 | 0.0000129900 |
OKEx | IOST/ETH | 1,169,137.00 | 0.0000128900 |
Bitrue | IOST/ETH | 150,935.00 | 0.0000129400 |
GoPax | IOST/KRW | 52,145.00 | 18.9500000000 |
WazirX | IOST/USDT | 71,591.00 | 0.0170800000 |
Huobi Global | IOST/HT | 35,544.00 | 0.0029939300 |
Hotbit | IOST/USDT | 120,066.00 | 0.0170579300 |
BitMart | IOST/ETH | 848,281.00 | 0.0000129300 |
Huobi Global | IOST/HUSD | 106,223.00 | 0.0171500000 |
Bittrex | IOST/BTC | 65,502.00 | 0.0000005500 |
KuCoin | IOST/ETH | 51,362.00 | 0.0000129000 |
BitMart | IOST/BTC | 753,844.00 | 0.0000005400 |
OKEx Korea | IOST/ETH | 1,943.09 | 0.0000129800 |
CoinEx | IOST/USDT | 48,974.00 | 0.0170590000 |
AEX | IOST/BTC | 70,982.00 | 0.0000005400 |
VCC Exchange | IOST/USDT | 24,069,640.00 | 0.0169730000 |
Huobi Indonesia | IOST/USDT | 1,956.71 | 0.0170250000 |
Dcoin | IOST/USDT | 12,815,037.00 | 0.0169960500 |
VCC Exchange | IOST/ETH | 569,290.00 | 0.0000130200 |
Bitrue | IOST/BTC | 6,979,311.00 | 0.0000005400 |
CoinBene | IOST/BTC | 5,249,756.00 | 0.0000005398 |
BigONE | IOST/BTC | 2,443,597.00 | 0.0000005400 |
BiONE | IOST/USDT | 105,478.00 | 0.0169870000 |
Bithumb Global | IOST/USDT | 11,960.30 | 0.0171608000 |
Upbit | IOST/BTC | 7,243.17 | 0.0000005400 |
WazirX | IOST/BTC | 2,368.28 | 0.0000005400 |
BitZ | IOST/USDT | 13,205,303.00 | 0.0171680000 |
DragonEx | IOST/USDT | 999,201.00 | 0.0172640000 |
BiONE | IOST/ETH | 439,977.00 | 0.0000129700 |
CoinEx | IOST/BTC | 95,720.00 | 0.0000005430 |
BiONE | IOST/BTC | 3,627.97 | 0.0000005300 |
Bitfinex | IOS/USD | 245.28 | 0.0150030000 |
Huobi Korea | IOST/USDT | 675,620.00 | 0.0170140000 |
Huobi Korea | IOST/BTC | 127,033.00 | 0.0000005372 |
Huobi Korea | IOST/KRW | 107,278.00 | 18.9000000000 |
Huobi Korea | IOST/ETH | 19,502.12 | 0.0000129000 |
Upbit Indonesia | IOST/BTC | 9,128.50 | 0.0000005400 |
Huobi Korea | IOST/HT | 252.33 | 0.0029916500 |
Bitcratic | IOST/ETH | 9.65 | 0.0256000000 |
BitMax | IOST/BTC | 30,846.00 | 0.0000005420 |
Oceanex | IOST/BTC | 7.81 | 0.0000003900 |
Zebitex | IOST/USDT | 2.72 | 0.0141694000 |
Bitsonic | IOST/BSC | 8.61 | 0.8500000000 |
Zebitex | IOST/BTC | 0.37 | 0.0000004000 |
Oceanex | IOST/VET | 426.32 | 0.3126000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing