x
Filecoin (FIL)
$22.9357 (0.26%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
37 | $1,041,350,000.00 | $331,390,000.00 | 45,402,900 FIL | -- | 0.26% | 1.92% | -$59.63 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | FIL/USDT | 41,087,966.00 | 22.8001000000 |
Huobi Global | FIL/USDT | 45,570,279.00 | 22.8292000000 |
Coinlist | FIL/USD | 549,758.00 | 22.7800000000 |
Coinlist | FIL/USDT | 84,851.00 | 22.7600000000 |
Binance | FIL/BTC | 7,631,255.00 | 0.0007089000 |
Coinbase Pro | FIL/USD | 5,624,467.00 | 22.8036000000 |
Coinbase Pro | FIL/BTC | 845,883.00 | 0.0007093900 |
Binance | FIL/BUSD | 1,264,657.00 | 22.7829000000 |
OKEx | FIL/USDT | 21,981,424.00 | 22.7700000000 |
Gemini | FIL/USD | 657,031.00 | 22.8175000000 |
Huobi Global | FIL/BTC | 1,551,293.00 | 0.0007100000 |
Gate.io | FIL/USDT | 2,514,831.00 | 22.7500000000 |
Kraken | FIL/USD | 3,260,304.00 | 22.8210000000 |
Kraken | FIL/EUR | 373,748.00 | 18.7270000000 |
Hotbit | FIL/USDT | 17,474.26 | 22.8234000000 |
Coinbase Pro | FIL/EUR | 801,481.00 | 18.7464000000 |
Hotbit | FIL/BTC | 3,030.52 | 0.0007104000 |
ZBG | FIL/USDT | 11,491,214.00 | 22.8150000000 |
AEX | FIL/USDT | 567,853.00 | 22.9500000000 |
Kraken | FIL/XBT | 302,845.00 | 0.0007076000 |
Binance | FIL/BNB | 100,505.00 | 0.5597200000 |
Coinbase Pro | FIL/GBP | 612,757.00 | 16.6710000000 |
CoinTiger | FIL/USDT | 1,449,396.00 | 22.8322000000 |
Bitfinex | FIL/USD | 279,663.00 | 22.8350000000 |
Bilaxy | FIL/USDT | 120,311.00 | 22.8178000000 |
OKEx | FIL/BTC | 4,919,949.00 | 0.0007080000 |
Bitforex | FIL/USDT | 1,706,349.00 | 22.7645070000 |
Kraken | FIL/ETH | 191,559.00 | 0.0182900000 |
MXC | FIL/USDT | 1,561,871.00 | 22.8252000000 |
BitMax | FIL/USDT | 355,223.00 | 22.8070000000 |
KuCoin | FIL/USDT | 370,619.00 | 22.8606000000 |
Huobi Global | FIL/ETH | 270,591.00 | 0.0183370000 |
Huobi Global | FIL/HUSD | 346,967.00 | 22.7887000000 |
BKEX | FIL/USDT | 616,387.00 | 22.7658000000 |
BitMart | FIL/USDT | 2,736,742.00 | 22.8193000000 |
BW.com | FIL/USDT | 2,576,795.00 | 22.8396000000 |
XT | FIL/USDT | 1,434,645.00 | 22.8240000000 |
Gate.io | FIL/BTC | 24,301.00 | 0.0007080000 |
OKEx | FIL/ETH | 64,994.00 | 0.0183000000 |
Virgox | FIL/USDT | 16,737.38 | 22.8335000000 |
Coinsuper | FIL/USDT | 92,772.00 | 22.7930000000 |
Gate.io | FIL/ETH | 20,387.00 | 0.0183200000 |
Bithumb Global | FIL/USDT | 28,734.00 | 22.7300000000 |
CoinEx | FIL/USDT | 17,768.71 | 22.9308000000 |
Bitcoin.com Exchange | FIL/USD | 7,947.99 | 22.7521000000 |
CoinBene | FIL/USDT | 899,515.00 | 22.8240000000 |
Upbit | FIL/BTC | 1,662,411.00 | 0.0007121000 |
Huobi Indonesia | FIL/USDT | 86,862.00 | 22.8320000000 |
BitZ | FIL/USDT | 11,609,750.00 | 22.7673000000 |
TOKOK | FIL/USDT | 794,929.00 | 22.7761000000 |
EXX | FIL/USDT | 1,687,800.00 | 22.7762000000 |
CoinEx | FIL/BTC | 5,067.49 | 0.0007079500 |
WazirX | FIL/USDT | 8,953.65 | 22.9742000000 |
Indodax | FIL/IDR | 31,334.00 | 321,500.0000000000 |
Upbit Indonesia | FIL/BTC | 1,481,748.00 | 0.0007121000 |
Huobi Korea | FIL/USDT | 41,788.00 | 22.7821000000 |
ZG.com | FIL/USDT | 25,245.00 | 22.7400000000 |
Huobi Korea | FIL/BTC | 22,281.00 | 0.0007090000 |
Huobi Korea | FIL/ETH | 5,743.79 | 0.0182920000 |
Bitcoin.com Exchange | FIL/BTC | 796.08 | 0.0007026000 |
Hoo.com | FIL/USDT | 323,691.00 | 22.7995000000 |
Bitfinex | FIL/UST | 269,224.00 | 22.7860000000 |
Coinsuper | UNI/USDT | 12,313.77 | 9.3952000000 |
Bittrex | FIL/BTC | 3,197.20 | 0.0007421600 |
Bittrex | FIL/ETH | 51.89 | 0.0209627100 |
Kraken | FIL/GBP | 27,047.00 | 15.7500000000 |
Kraken | FIL/AUD | 6,278.37 | 29.1000000000 |
Bittrex | FIL/USDT | 341.82 | 22.5090000000 |
Huobi Indonesia | FIL/BTC | 185.09 | 0.0006980000 |
BiONE | FIL/USDT | 5,925.04 | 20.3710000000 |
Bittrex | FIL/USD | 1,256.46 | 22.2610000000 |
Bibo | FIL/USDT | 26.67 | 24.0000000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing