Ethereum (ETH)
$1,230.81 (0.28%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
2 | $140,651,000,000.00 | $36,084,200,000.00 | 114,275,000 ETH | -- | 0.28% | 1.13% | -$3,446.27 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | ETH/USDT | 2,166,612,909.00 | 1,227.7300000000 |
Bitfinex | ETH/USD | 304,881,598.00 | 1,230.9000000000 |
Bitfinex | ETH/JPY | 8,672,764.00 | 127,530.0000000000 |
FTX | ETH/BTC | 6,565,845.00 | 0.0331400000 |
Bitfinex | ETH/EUR | 18,671,745.00 | 1,018.7000000000 |
Digifinex | ETH/USDT | 226,927,730.00 | 1,226.6700000000 |
FTX | ETH/USDT | 32,381,715.00 | 1,230.1000000000 |
FTX | ETH/USD | 78,882,241.00 | 1,227.0000000000 |
Bitfinex | ETH/GBP | 10,856,756.00 | 904.3283818300 |
Huobi Global | ETH/USDT | 1,356,656,658.00 | 1,229.1200000000 |
ZBG | ETH/QC | 22,953,133.00 | 7,907.0500000000 |
FTX.us | ETH/BTC | 977,076.00 | 0.0331100000 |
LBank | ETH/BTC | 199,337,945.00 | 0.0331193400 |
FTX.us | ETH/USD | 25,567,789.00 | 1,234.7000000000 |
FTX.us | ETH/USDT | 7,251.32 | 1,232.3000000000 |
Binance | ETH/BUSD | 743,090,260.00 | 1,227.8800000000 |
Digifinex | ETH/BTC | 10,249,042.00 | 0.0331310000 |
Bitcoin.com Exchange | ETH/USD | 344,235,018.00 | 1,228.6220000000 |
HitBTC | ETH/USD | 341,278,815.00 | 1,227.9790000000 |
Sushiswap | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 28,708,196.00 | 30.1021240716 |
Binance | ETH/BTC | 426,388,865.00 | 0.0330960000 |
Uniswap (v2) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/ETH | 173,540,038.00 | 0.0008117086 |
Kraken | ETH/EUR | 156,508,442.00 | 1,017.4500000000 |
LBank | ETH/USDT | 474,964,520.00 | 1,226.7000000000 |
ZBG | ETH/USDT | 109,636,911.00 | 1,228.0200000000 |
Bitfinex | ETH/BTC | 12,840,249.00 | 0.0331210000 |
Kraken | ETH/USD | 233,427,002.00 | 1,232.6100000000 |
Bitcoin.com Exchange | ETH/BTC | 106,583,640.00 | 0.0330970000 |
HitBTC | ETH/BTC | 106,435,298.00 | 0.0330690000 |
Coinbase Pro | ETH/USD | 616,711,647.00 | 1,239.7800000000 |
BW.com | ETH/QC | 23,007,105.00 | 7,897.2400000000 |
Uniswap (v2) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/ETH | 108,909,184.00 | 0.0008140123 |
Bitfinex | ETH/UST | 13,617,723.00 | 1,227.6000000000 |
OKEx | ETH/USDT | 441,781,853.00 | 1,227.9900000000 |
Serum DEX | ETH/USDC | 628,915.00 | 1,234.5200000000 |
Bithumb | ETH/KRW | 248,663,498.00 | 1,347,000.0000000000 |
Uniswap (v2) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/ETH | 99,864,698.00 | 0.0008126688 |
BW.com | ETH/BTC | 11,394,265.00 | 0.0331300000 |
Kraken | ETH/XBT | 47,680,958.00 | 0.0331100000 |
Bitstamp | ETH/USD | 173,566,181.00 | 1,240.4300000000 |
Upbit | ETH/KRW | 395,492,843.00 | 1,349,500.0000000000 |
Bibox | ETH/USDT | 303,644,298.00 | 1,231.8400000000 |
Coinsbit | ETH/USDT | 280,513,192.00 | 1,234.2448453300 |
Uniswap (v2) | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 27,578,093.00 | 30.1112132693 |
dYdX | ETH/USDC | 11,869,352.00 | 1,241.0700000000 |
BtcTurk PRO | ETH/TRY | 92,239,866.00 | 9,090.0000000000 |
BW.com | ETH/USDT | 45,366,428.00 | 1,229.8900000000 |
Bitstamp | ETH/EUR | 68,944,986.00 | 1,023.9500000000 |
Gemini | ETH/USD | 71,026,924.00 | 1,226.6800000000 |
HitBTC | ETH/USDC | 11,440,492.00 | 1,228.0345450000 |
Sushiswap | 0XDAC17F958D2EE523A2206206994597C13D831EC7/ETH | 48,627,001.00 | 0.0008122682 |
1inch Liquidity Protocol | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 5,531,641.00 | 30.1583645426 |
BKEX | ETH/USDT | 216,913,649.00 | 1,229.5900000000 |
Coinbase Pro | ETH/BTC | 55,427,198.00 | 0.0331800000 |
Sushiswap | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/ETH | 66,018,621.00 | 0.0055315993 |
BiKi | ETH/USDT | 200,788,661.00 | 1,227.0400000000 |
Uniswap (v2) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/ETH | 22,812,991.00 | 0.0008161592 |
Tokenize | ETH/USD | 9,416,435.00 | 1,226.6800000000 |
dYdX | ETH/DAI | 12,384,292.00 | 1,225.8100000000 |
Waves.Exchange | ETH/BTC | 224,716.00 | 0.0330000000 |
Dcoin | ETH/USDT | 220,487,614.00 | 1,229.9300000000 |
Sushiswap | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/ETH | 48,764,537.00 | 0.0008136730 |
Uniswap (v2) | 0X66A0F676479CEE1D7373F3DC2E2952778BFF5BD6/ETH | 11,178,518.00 | 0.0005286746 |
Balancer | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/ETH | 5,398,760.00 | 30.1039146749 |
WhiteBIT | ETH/EUR | 800,570.00 | 1,006.9100000000 |
ZB | ETH/QC | 203,357,902.00 | 7,915.6700000000 |
Crypto.com | ETH/USDT | 14,517,968.00 | 1,227.0200000000 |
Sushiswap | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/ETH | 60,502,995.00 | 0.0008124845 |
P2PB2B | ETH/USDT | 154,269,266.00 | 1,226.5900000000 |
Coineal | ETH/USDT | 95,517,317.00 | 1,229.3400000000 |
Poloniex | ETH/USDT | 81,415,630.00 | 1,230.0000000000 |
XT | ETH/USDT | 14,697,579.00 | 1,227.3400000000 |
BitMart | ETH/USDT | 336,431,413.00 | 1,227.6300000000 |
KuCoin | ETH/USDT | 75,852,244.00 | 1,228.6700000000 |
Bitcoin.com Exchange | ETH/USDC | 11,481,034.00 | 1,230.2362720000 |
CoinTiger | ETH/USDT | 83,495,968.00 | 1,228.9900000000 |
P2PB2B | ETH/USD | 132,242,576.00 | 1,227.1100000000 |
bitFlyer | ETH/JPY | 66,109,175.00 | 127,366.0000000000 |
Crypto.com | ETH/BTC | 18,430,987.00 | 0.0331250000 |
AlterDice | ETH/USDT | 12,168,515.00 | 1,228.2800000000 |
Coinsbit | ETH/BTC | 131,840,159.00 | 0.0331285000 |
Coinsbit | ETH/USD | 50,153,651.00 | 1,235.4041700000 |
Tokenize | ETH/SGD | 189,787.00 | 1,629.6000000000 |
CEX.IO | ETH/USD | 5,508,470.00 | 1,230.0500000000 |
XT | ETH/BTC | 48,189,461.00 | 0.0331377800 |
Coinone | ETH/KRW | 81,668,432.00 | 1,348,700.0000000000 |
OKEx | ETH/BTC | 60,122,893.00 | 0.0330900000 |
1inch Liquidity Protocol | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/ETH | 22,728,316.00 | 0.0008114581 |
Coinbase Pro | ETH/GBP | 38,882,229.00 | 902.5700000000 |
Hoo.com | ETH/USDT | 148,698,975.00 | 1,227.4800000000 |
BTSE | ETH/USD | 8,681,246.00 | 1,229.1500000000 |
Serum DEX | ETH/USDT | 376,544.00 | 1,236.4800000000 |
Gemini | ETH/BTC | 3,149,247.00 | 0.0332100000 |
BtcTurk PRO | ETH/USDT | 29,864,689.00 | 1,227.6000000000 |
Coinbase Pro | ETH/USDC | 39,863,025.00 | 1,236.3700000000 |
Sushiswap | 0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E/ETH | 27,333,032.00 | 26.8680672612 |
WhiteBIT | ETH/USDT | 57,120,650.00 | 1,226.0500000000 |
Binance | ETH/EUR | 94,978,581.00 | 1,016.3800000000 |
CoinAll | ETH/USDT | 647.00 | 1,229.5800000000 |
MXC | ETH/USDT | 144,140,602.00 | 1,228.6500000000 |
Background
Ethereum is a blockchain designed to be a distributed computing platform for executing smart contracts and building decentralized applications (dapps). The Ethereum white paper was published in late 2013, and the project was formally announced at a Bitcoin conference in early 2014. Vitalik Buterin, co-creator of Ethereum, started designing the protocol due to some limitations in Bitcoin’s protocol (i.e., Turing completeness) . Ethereum officially launched in mid-2015 with the informally stated goal of supporting “unstoppable applications.” The current Ethereum blockchain (ETH) split off of the original Ethereum Classic blockchain (ETC) in a hard fork on July 20, 2016 at block height 920000. The Ethereum fork was initiated after a bug in Ethereum’s Decentralized Autonomous Organization (DAO) smart contract that was exploited to siphon off 3,600,000 ethers. The Ethereum Foundation, created in 2014, is an Ethereum-focused non-profit organization dedicated to Ethereum’s research, core protocol development, and ecosystem growth. The Ethereum Foundation oversaw the original ether crowdsale in July 2014.
Technology
The Ethereum Virtual Machine (EVM) is an environment for executing smart contracts on the platform. Ethers are the native currency of the Ethereum blockchain. The EVM is a core component of Ethereum that allows developing smart contract-powered applications within the distributed network’s consensus. Ethereum initially launched with a Proof-of-Work consensus mechanism and plans to transition to a Proof-of-Stake model. Ethereum adopted Ethereum Request for Comment (ERC) 20 in late 2015 as a standard for Ethereum smart contracts to issue tokens on the platform. The majority of tokens built on Ethereum are ERC-20 compliant. Another more popular token ruleset is ERC-721 with standardizes the issuance of Non-Fungible Tokens (NTFs) on Ethereum. Ethereum network peers pay fees priced in gas to include transactions in blocks. Gas is priced in ethers, but Ethereum makes the distinction between ethers and gas to separate the exchange rate of the native currency and the network's computational cost. Gas fees increase and decrease as demand for block space increase and decreases.
Trades
- altcoindeals_bot purchased 1000 ETH at $197.152 on Jul 16th, 2019 21:26pm for a total of $197,152.00 when the price was down 14.02% for the day. -- If sold today, altcoindeals_bot would lose $196,152.00 or 19615.2%.
Back to Coin Listing