x
DODO (DODO)
$4.04661 (-3.79%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
107 | $399,593,000.00 | $34,073,000.00 | 98,747,600 DODO | -- | -3.79% | -2.61% | $153.37 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | DODO/USDT | 17,871,611.00 | 3.9000000000 |
Digifinex | DODO/USDT | 9,035,313.00 | 3.8910000000 |
MXC | DODO/USDT | 1,521,154.00 | 3.8879000000 |
Binance | DODO/BTC | 2,416,818.00 | 0.0000796900 |
Binance | DODO/BUSD | 2,117,261.00 | 3.8920000000 |
CoinBene | DODO/USDT | 3,388,637.00 | 3.8951000000 |
Gate.io | DODO/USDT | 251,536.00 | 3.8908000000 |
Hotbit | DODO/USDT | 57,484.00 | 3.9268000000 |
HitBTC | DODO/USD | 504.89 | 3.8629700000 |
Uniswap (v2) | 0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD/ETH | 126,366.00 | 0.0025722324 |
LBank | DODO/USDT | 222,335.00 | 3.8755000000 |
AEX | DODO/USDT | 142,933.00 | 3.9170000000 |
Gate.io | DODO/ETH | 17,693.12 | 0.0025640000 |
DODO | 0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD/USDT | 2,362.47 | 3.9481654306 |
VCC Exchange | DODO/USDT | 6,557,586.00 | 3.8940000000 |
BitZ | DODO/USDT | 1,982,601.00 | 3.8831000000 |
BKEX | DODO/USDT | 1,621,744.00 | 3.8690000000 |
HBTC | DODO/USDT | 1,578,859.00 | 3.9060000000 |
Hotbit | DODO/ETH | 32,605.00 | 0.0025400000 |
Coinone | DODO/KRW | 6,361.38 | 4,515.0000000000 |
HitBTC | DODO/BTC | 6.15 | 0.0000830800 |
Bitrue | DODO/USDT | 393.91 | 3.6001000000 |
1inch | 0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD/ETH | 116,968.00 | 0.0025893829 |
Paraswap | 0X43DFC4159D86F3A37A5A4B3D4580B888AD7D4DDD/ETH | 34.70 | 0.0026560316 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing