x
DigiByte (DGB)
$0.028126 (-8.6%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
68 | $392,216,000.00 | $21,115,400.00 | 13,945,200,000 DGB | -- | -8.6% | 3.94% | $2.42 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
HitBTC | DGB/BTC | 1,251,881.00 | 0.0000007451 |
Bitcoin.com Exchange | DGB/BTC | 1,219,115.00 | 0.0000007468 |
HitBTC | DGB/USD | 4,729.92 | 0.0276241800 |
Binance | DGB/BTC | 1,994,137.00 | 0.0000007500 |
HitBTC | DGB/ETH | 6,906.90 | 0.0000223690 |
Binance | DGB/USDT | 2,004,739.00 | 0.0278000000 |
OKEx | DGB/BTC | 2,401,183.00 | 0.0000007460 |
Bittrex | DGB/ETH | 82,292.00 | 0.0000222900 |
Bittrex | DGB/USD | 259,196.00 | 0.0278000000 |
HitBTC | DGB/TUSD | 41.48 | 0.0277778297 |
Bittrex | DGB/BTC | 582,728.00 | 0.0000007400 |
Binance | DGB/BUSD | 172,329.00 | 0.0278700000 |
OKEx | DGB/USDT | 2,045,502.00 | 0.0278500000 |
KuCoin | DGB/USDT | 170,302.00 | 0.0277430000 |
Digifinex | DGB/USDT | 1,626,339.00 | 0.0277700000 |
NovaDAX | DGB/USDT | 646.59 | 0.0276000000 |
KuCoin | DGB/ETH | 50,209.00 | 0.0000223000 |
WazirX | DGB/USDT | 11,834.15 | 0.0278800000 |
Bittrex | DGB/USDT | 172,820.00 | 0.0278318300 |
Binance | DGB/BNB | 69,235.00 | 0.0006410000 |
KuCoin | DGB/BTC | 67,379.00 | 0.0000007500 |
Bitubu Exchange | DGB/USDT | 54,973.00 | 0.0278000000 |
NovaDAX | DGB/BRL | 19,766.14 | 0.1476600000 |
LBank | DGB/USDT | 206,649.00 | 0.0278190000 |
Huobi Global | DGB/BTC | 26,912.00 | 0.0000007416 |
Bitfinex | DGB/USD | 28,409.00 | 0.0277010000 |
Indodax | DGB/IDR | 9,163.09 | 404.0000000000 |
CoinEx | DGB/USDT | 63,749.00 | 0.0279230000 |
Bitubu Exchange | DGB/TRY | 9,592.42 | 0.2066600000 |
LATOKEN | DGB/USDT | 43,298.00 | 0.0278600000 |
BitMart | DGB/BTC | 267,822.00 | 0.0000007461 |
Atomars | DGB/USDT | 11,774.14 | 0.0278600200 |
Bitexlive | DGB/BTC | 83,472.00 | 0.0000007500 |
Dove Wallet | DGB/ETH | 187.55 | 0.0000227080 |
Huobi Global | DGB/ETH | 12,354.59 | 0.0000222400 |
ProBit | DGB/USDT | 39,440.00 | 0.0279500000 |
ProBit | DGB/BTC | 15,497.40 | 0.0000007500 |
Upbit | DGB/BTC | 10,135.12 | 0.0000007400 |
ProBit | DGB/KRW | 34,151.00 | 30.5800000000 |
FinexBox | DGB/BTC | 57,315.00 | 0.0000007500 |
Coinfield | DGB/EUR | 22,191.00 | 0.0230000000 |
Coinfield | DGB/USDT | 28,443.00 | 0.0276860000 |
Coinfield | DGB/USD | 26,746.00 | 0.0277200000 |
Coinfield | DGB/XRP | 26,012.00 | 0.0970000000 |
Coinfield | DGB/CAD | 22,883.00 | 0.0353760000 |
CREX24 | DGB/BTC | 354.84 | 0.0000007500 |
Changelly PRO | DGB/BTC | 1,216,185.00 | 0.0000007451 |
Bitcoin.com Exchange | DGB/USD | 4,729.92 | 0.0276241800 |
Bitcoin.com Exchange | DGB/ETH | 7,036.75 | 0.0000223690 |
VCC Exchange | DGB/BTC | 385,635.00 | 0.0000007500 |
VCC Exchange | DGB/USDT | 1,035,412.00 | 0.0278300000 |
Coinfield | DGB/GBP | 27,788.00 | 0.0204820000 |
Atomars | DGB/BTC | 13,497.20 | 0.0000007500 |
STEX | DGB/BTC | 22,175.00 | 0.0000007400 |
BitBNS | DGB/INR | 1,466.96 | 2.1300000000 |
STEX | DGB/USDT | 1,382.18 | 0.0309999500 |
Dove Wallet | DGB/BTC | 483.50 | 0.0000007600 |
YoBit | DGB/USD | 411.27 | 0.0287989900 |
YoBit | DGB/RUR | 127.46 | 2.0718835400 |
YoBit | DGB/DOGE | 100.59 | 2.8851852200 |
YoBit | DGB/ETH | 50.07 | 0.0000235500 |
StakeCube Exchange | DGB/BTC | 9.46 | 0.0000007100 |
Changelly PRO | DGB/USDT | 4,725.42 | 0.0276241800 |
Changelly PRO | DGB/ETH | 7,036.65 | 0.0000223690 |
Bilaxy | DGB/BTC | 1,226,465.00 | 0.0000007700 |
Sistemkoin | DGB/BTC | 317,873.00 | 0.0000007500 |
CoinEx | DGB/BTC | 129,005.00 | 0.0000007429 |
CoinEx | DGB/BCH | 69,120.00 | 0.0000557000 |
Bitrue | DGB/XRP | 570.38 | 0.1036020000 |
Dove Wallet | DGB/USDT | 14.10 | 0.0278820000 |
Oceanex | DGB/USDT | 22.16 | 0.0222200000 |
Upbit | DGB/USDT | 0.99 | 0.0329999900 |
SafeTrade | DGB/BTC | 0.26 | 0.0000007000 |
Bitexlive | DGB/USDT | 31,647.00 | 0.0277700000 |
Bitci | DGB/TRY | 288,410.00 | 0.2055100000 |
Bitci | DGB/BTC | 87,699.00 | 0.0000007515 |
Upbit Indonesia | DGB/BTC | 10,028.94 | 0.0000007400 |
Huobi Korea | DGB/BTC | 86.57 | 0.0000007416 |
Huobi Korea | DGB/ETH | 36.58 | 0.0000222400 |
StakeCube Exchange | DGB/SCC | 0.20 | 0.0326000000 |
StakeCube Exchange | DGB/DASH | 1.48 | 0.0001630100 |
StakeCube Exchange | DGB/DOGE | 0.01 | 2.3000000000 |
YoBit | DGB/BTC | 674.41 | 0.0000007300 |
NovaDAX | DGB/EUR | 47.52 | 0.0234100000 |
Dove Wallet | DGB/KRW | 269.54 | 30.2137000000 |
Graviex | DGB/BTC | 17.49 | 0.0000007460 |
Dove Wallet | DGB/NGN | 0.00 | 12.4549000000 |
qTrade | DGB/BTC | 89.55 | 0.0000007500 |
SafeTrade | YEC/DGB | 427.39 | 7.9000000000 |
Unnamed | DGB/BTC | 11.93 | 0.0000007300 |
LATOKEN | DGB/ETH | 6.48 | 0.0000234300 |
YoBit | DGB/WAVES | 0.80 | 0.0042824400 |
Digifinex | DGB/BTC | 6.11 | 0.0000007300 |
Unnamed | DGB/LTC | 0.43 | 0.0001111100 |
StakeCube Exchange | DGB/LTC | 0.07 | 0.0001580000 |
Dove Wallet | DGB/TUSD | 0.01 | 0.0255482000 |
Unnamed | DGB/DOGE | 0.01 | 2.2000000200 |
Dove Wallet | DGB/GBP | 0.00 | 0.0204158000 |
Dove Wallet | DGB/EUR | 0.00 | 0.0232466000 |
Dove Wallet | DGB/PAX | 0.00 | 0.0260044000 |
Background
DigiByte is an open-source blockchain based on Bitcoin that was developed in 2013 and released in 2014. DigiByte differs from Bitcoin in its confirmation speeds and protocol parameters that its creator, Jared Tate, deemed better for network decentralization and transaction security. The DigiByte blockchain was the second major blockchain to implement Segregated Witness via a soft work in April 2017. The first Digibyte gensis block was mined on January 10, 2014, and included the headline from USA Today: “Target: Data stolen from up to 110M customers," underscoring its motivation for digital security.
Technology
N/ATrades
- No data is available yet.
Back to Coin Listing