x
Curve DAO Token (CRV)
$1.53733 (124.7%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
81 | $299,131,000.00 | $376,335,000.00 | 194,578,000 CRV | -- | 124.7% | 14.25% | -$1,917.05 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | CRV/USDT | 111,405,773.00 | 1.4740000000 |
Huobi Global | CRV/USDT | 60,875,650.00 | 1.4802000000 |
OKEx | CRV/USDT | 74,136,091.00 | 1.4880000000 |
Binance | CRV/BTC | 17,151,712.00 | 0.0000442000 |
Crypto.com | CRV/USDT | 350,409.00 | 1.4866000000 |
OKEx | CRV/BTC | 15,603,136.00 | 0.0000442000 |
MXC | CRV/USDT | 2,277,002.00 | 1.4780000000 |
Tokenize | CRV/SGD | 4,110.69 | 1.9600000000 |
HitBTC | CRV/USD | 10,598.96 | 1.5210030000 |
Sushiswap | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 5,167,596.00 | 0.0011717220 |
MXC | CRV/ETH | 1,773,900.00 | 0.0011690000 |
Kraken | CRV/EUR | 1,371,635.00 | 1.2200000000 |
Gate.io | CRV/USDT | 2,880,809.00 | 1.4794000000 |
Hotbit | CRV/BTC | 2,561,538.00 | 0.0000443600 |
Uniswap (v2) | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 4,389,923.00 | 0.0011721163 |
Hotbit | CRV/USDT | 61,209.00 | 1.4936000000 |
CoinTiger | CRV/USDT | 3,849,925.00 | 1.4870000000 |
Binance | CRV/BUSD | 4,517,484.00 | 1.4740000000 |
BKEX | CRV/USDT | 10,261,991.00 | 1.4830000000 |
HitBTC | CRV/BTC | 4,898.21 | 0.0000438430 |
BigONE | CRV/USDT | 775,573.00 | 1.4900000000 |
Gemini | CRV/USD | 967,736.00 | 1.4879000000 |
Kraken | CRV/USD | 1,833,549.00 | 1.4680000000 |
Tokenize | CRV/USD | 11,937.11 | 1.4780000000 |
Kraken | CRV/XBT | 231,496.00 | 0.0000444000 |
Crypto.com | CRV/CRO | 85,732.00 | 19.1100000000 |
Huobi Global | CRV/BTC | 1,470,093.00 | 0.0000442000 |
AEX | CRV/USDT | 270,810.00 | 1.4920000000 |
Bitrue | CRV/USDT | 1,850,015.00 | 1.4817000000 |
P2PB2B | CRV/USDT | 1,394,916.00 | 1.5060000000 |
Atomars | CRV/USDT | 212,479.00 | 1.4860000000 |
BitMax | CRV/USDT | 254,470.00 | 1.4886000000 |
Bilaxy | CRV/USDT | 264,591.00 | 1.4910000000 |
Hoo.com | CRV/USDT | 503,988.00 | 1.4899000000 |
Binance | CRV/BNB | 455,208.00 | 0.0361000000 |
FTX | CRV/USD | 150,599.00 | 1.4864000000 |
Atomars | CRV/BTC | 38,001.00 | 0.0000440000 |
Huobi Global | CRV/ETH | 491,348.00 | 0.0011640000 |
Hoo.com | CRV/ETH | 1,238,301.00 | 0.0011798400 |
OKEx | CRV/ETH | 52,761.00 | 0.0011760000 |
Kraken | CRV/ETH | 283,934.00 | 0.0011610000 |
CoinEx | CRV/USDT | 110,457.00 | 1.4831000000 |
XT | CRV/USDT | 278,659.00 | 1.4781000000 |
Virgox | CRV/USDT | 288,975.00 | 1.4800000000 |
Bibox | CRV/ETH | 244,744.00 | 0.0011586900 |
Gate.io | CRV/BTC | 25,243.00 | 0.0000441270 |
Huobi Global | CRV/HUSD | 105,778.00 | 1.4819000000 |
P2PB2B | CRV/USD | 21,618.00 | 1.4840000000 |
WazirX | CRV/USDT | 69,549.00 | 1.4790000000 |
Gate.io | CRV/ETH | 4,675.16 | 0.0011759900 |
P2PB2B | CRV/BTC | 15,120.14 | 0.0000444000 |
Bithumb Global | CRV/USDT | 137,646.00 | 1.4870000000 |
Dove Wallet | CRV/BTC | 11,933.94 | 0.0000441800 |
Dove Wallet | CRV/KRW | 515.32 | 1,685.6600000000 |
Dove Wallet | CRV/USDT | 557.61 | 1.5130300000 |
Huobi Indonesia | CRV/USDT | 16,936.14 | 1.4871000000 |
Bvnex | CRV/USDT | 3,197,765.00 | 1.4850400000 |
BitAsset | CRV/TWD | 727,200.00 | 41.5500000000 |
BitAsset | CRV/USDT | 18,361.04 | 1.4810000000 |
BiONE | CRV/USDT | 613,074.00 | 1.4800000000 |
LBank | CRV/USDT | 125,152.00 | 1.4499000000 |
CoinEx | CRV/ETH | 23,184.00 | 0.0011812200 |
Aprobit | CRV/KRW | 18,680.06 | 1,640.0000000000 |
Dove Wallet | CRV/TUSD | 87.64 | 1.5724400000 |
Dove Wallet | CRV/USDC | 0.02 | 1.5686800000 |
BitZ | CRV/USDT | 26,860,348.00 | 1.4880000000 |
HBTC | CRV/USDT | 11,963,178.00 | 1.4880000000 |
TOKOK | CRV/USDT | 434,287.00 | 1.4900000000 |
CoinEx | CRV/BTC | 36,325.00 | 0.0000441200 |
Dove Wallet | CRV/ETH | 12,772.46 | 0.0012008800 |
CoinBene | CRV/USDT | 7,136,427.00 | 1.5125000000 |
CEX.IO | CRV/USD | 35,904.00 | 1.4880000000 |
0x Protocol | CRV/USD | 512,842.00 | 1.5122215041 |
Paraswap | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 350,214.00 | 0.0011670000 |
Huobi Korea | CRV/USDT | 121,059.00 | 1.4771000000 |
ZG.com | CRV/USDT | 98,473.00 | 1.4890000000 |
Paraswap | 0XD533A949740BB3306D119CC777FA900BA034CD52/USDT | 54,446.00 | 1.5809000000 |
Tokenlon | CRV/USDT | 37,318.00 | 1.5125240090 |
Emirex | CRV/USDT | 573,669.00 | 1.5540000000 |
Emirex | CRV/BTC | 90,402.00 | 0.0000446000 |
FatBTC | CRV/BTC | 584.39 | 0.0000420600 |
Bibox | CRV/USDT | 124,755.00 | 1.5555000000 |
Upbit | CRV/BTC | 7,687.90 | 0.0000457500 |
Poloniex | CRV/USDT | 12,425.70 | 1.5941608200 |
Dove Wallet | CRV/NGN | 14.57 | 770.2880000000 |
Dove Wallet | CRV/PAX | 0.06 | 1.5648100000 |
1inch | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 1,071,414.00 | 0.0011874259 |
Tokenlon | CRV/ETH | 163,756.00 | 0.0012029749 |
WhaleEx | CRV/USDT | 451.52 | 1.5500000000 |
Mooniswap | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 1,265.44 | 0.0011525778 |
CoinFLEX | CRV/USD | 3,756.34 | 1.5669059800 |
Dove Wallet | CRV/EUR | 134.85 | 1.3019600000 |
Bamboo Relay | CRV/WETH | 2,422.90 | 0.0014000000 |
EXX | CRV/USDT | 85.42 | 0.9972000000 |
Kyber Network | CRV/ETH | 21,519.00 | 0.0011969218 |
Upbit Indonesia | CRV/BTC | 7,591.69 | 0.0000457500 |
Paraswap | 0XD533A949740BB3306D119CC777FA900BA034CD52/DAI | 6,637.52 | 1.1496906753 |
Huobi Korea | CRV/BTC | 363.87 | 0.0000440000 |
Balancer | 0XD533A949740BB3306D119CC777FA900BA034CD52/ETH | 2,497.60 | 0.0012121017 |
CEX.IO | CRV/USDT | 831.95 | 1.2525000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing