x
Crypto.com Chain (CRO)
$0.037962 (-0.12%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
27 | $369,995,000.00 | $6,247,380.00 | 9,746,580,000 CRO | -- | -0.12% | -0.93% | $0.05 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Crypto.com | ETH/CRO | 1,721,048.00 | 15,633.9600000000 |
Crypto.com | ADA/CRO | 709,822.00 | 4.4250000000 |
Crypto.com | DOT/CRO | 195,248.00 | 214.4250000000 |
Crypto.com | BCH/CRO | 3,632,749.00 | 6,291.6400000000 |
Crypto.com | EGLD/CRO | 983,340.00 | 480.3170000000 |
Crypto.com | LTC/CRO | 401,531.00 | 1,866.1600000000 |
Crypto.com | AAVE/CRO | 152,577.00 | 2,411.9700000000 |
Crypto.com | YFI/CRO | 143,571.00 | 423,098.5000000000 |
Crypto.com | UNI/CRO | 95,610.00 | 100.4340000000 |
Crypto.com | CRO/USDT | 4,439,355.00 | 0.0783000000 |
Crypto.com | LINK/CRO | 478,363.00 | 276.1400000000 |
Crypto.com | MKR/CRO | 156,535.00 | 19,671.3400000000 |
Huobi Global | CRO/USDT | 7,153,299.00 | 0.0783000000 |
Crypto.com | XLM/CRO | 414,460.00 | 3.8030000000 |
Crypto.com | NEO/CRO | 44,041.00 | 301.0040000000 |
Upbit | CRO/KRW | 4,878,866.00 | 86.0000000000 |
Bittrex | CRO/BTC | 2,511,512.00 | 0.0000021400 |
Huobi Global | CRO/BTC | 4,382,814.00 | 0.0000021300 |
Crypto.com | VET/CRO | 57,311.00 | 0.3503000000 |
Crypto.com | COMP/CRO | 32,942.00 | 2,674.2900000000 |
Crypto.com | ICX/CRO | 64,032.00 | 8.5700000000 |
Crypto.com | BAND/CRO | 303,598.00 | 133.8980000000 |
Crypto.com | CRO/USDC | 161,706.00 | 0.0784000000 |
OKEx | CRO/USDT | 3,553,205.00 | 0.0785000000 |
Crypto.com | CRO/BTC | 3,085,908.00 | 0.0000021300 |
Crypto.com | ATOM/CRO | 175,148.00 | 108.3300000000 |
HitBTC | CRO/USD | 18,635.29 | 0.0784700000 |
OKEx | CRO/USDK | 10,915,986.00 | 0.0787000000 |
OKEx | CRO/BTC | 2,738,442.00 | 0.0000021300 |
Bittrex | CRO/USD | 1,024,571.00 | 0.0792600000 |
HitBTC | CRO/BTC | 3,025,447.00 | 0.0000021330 |
Bitcoin.com Exchange | CRO/BTC | 3,024,942.00 | 0.0000021330 |
Crypto.com | ALGO/CRO | 63,870.00 | 6.7060000000 |
Digifinex | CRO/USDT | 1,893,781.00 | 0.0786000000 |
Bittrex | CRO/USDT | 2,804,570.00 | 0.0785981700 |
MXC | CRO/USDT | 377,898.00 | 0.0787200000 |
Crypto.com | ENJ/CRO | 57,229.00 | 2.5820000000 |
Crypto.com | BAT/CRO | 120,211.00 | 3.4200000000 |
Crypto.com | KSM/CRO | 28,652.00 | 1,164.1300000000 |
Huobi Global | CRO/HT | 3,648,625.00 | 0.0150000000 |
Crypto.com | CRV/CRO | 48,525.00 | 14.5140000000 |
Crypto.com | REN/CRO | 10,105.95 | 7.1342000000 |
Crypto.com | ONT/CRO | 5,494.58 | 8.4280000000 |
BKEX | CRO/USDT | 2,221,960.00 | 0.0784000000 |
Crypto.com | XRP/CRO | 78,223.00 | 3.6500000000 |
Crypto.com | XTZ/CRO | 37,611.00 | 38.6820000000 |
Bittrex | CRO/ETH | 1,241,057.00 | 0.0000644900 |
Crypto.com | QTUM/CRO | 25,028.00 | 40.1140000000 |
Crypto.com | CELR/CRO | 93,729.00 | 0.0846000000 |
Crypto.com | BNT/CRO | 11,883.76 | 22.8360000000 |
Crypto.com | KNC/CRO | 7,428.48 | 15.1810000000 |
Bittrex | CRO/EUR | 984,813.00 | 0.0650400000 |
Crypto.com | ZIL/CRO | 20,063.00 | 0.9047000000 |
Crypto.com | MANA/CRO | 35,898.00 | 1.4180000000 |
Crypto.com | PAXG/CRO | 19,753.99 | 24,073.1700000000 |
Crypto.com | OMG/CRO | 23,834.00 | 47.1770000000 |
BitMax | CRO/USDT | 240,299.00 | 0.0782900000 |
Indodax | CRO/IDR | 39,336.00 | 1,112.0000000000 |
Crypto.com | LRC/CRO | 5,981.01 | 5.0978000000 |
Bithumb | CRO/KRW | 564,206.00 | 86.1000000000 |
Crypto.com | EOS/CRO | 34,497.00 | 35.6980000000 |
Hotbit | CRO/USDT | 37,799.00 | 0.0790810000 |
KuCoin | CRO/USDT | 82,173.00 | 0.0785000000 |
Gate.io | CRO/USDT | 42,565.00 | 0.0790930000 |
KuCoin | CRO/BTC | 33,197.00 | 0.0000021200 |
Crypto.com | DAI/CRO | 12,660.65 | 12.7350000000 |
BitMart | CRO/USDT | 153,339.00 | 0.0783000000 |
Uniswap (v2) | 0XA0B73E1FF0B80914AB6FE0444E65848C4C34450B/ETH | 2,664.98 | 0.0000653929 |
BitMart | CRO/BTC | 92,905.00 | 0.0000021200 |
ProBit | CRO/KRW | 64,578.00 | 86.1000000000 |
ProBit | CRO/USDT | 68,669.00 | 0.0785000000 |
Hotbit | CRO/BTC | 37,667.00 | 0.0000021202 |
CoinDCX | CRO/INR | 2,144.37 | 6.1000000000 |
Bithumb Global | CRO/USDT | 1,515.10 | 0.0791000000 |
HBTC | CRO/USDT | 736,612.00 | 0.0780000000 |
DragonEx | CRO/USDT | 303,676.00 | 0.0783000000 |
Bithumb Global | CRO/BTC | 68,685.00 | 0.0000021160 |
Bithumb Global | CRO/ETH | 45,548.00 | 0.0000646000 |
ZB | CRO/QC | 13,867.33 | 0.5000000000 |
Atomars | CRO/USDT | 2,380.38 | 0.0780870000 |
Atomars | CRO/BTC | 1,056.36 | 0.0000021500 |
ZB | CRO/USDT | 2,742.86 | 0.0732000000 |
HitBTC | CRO/ETH | 977.65 | 0.0000619300 |
GoPax | CRO/KRW | 1,208.40 | 83.8000000000 |
Sistemkoin | CRO/BTC | 162,775.00 | 0.0000021300 |
Huobi Korea | CRO/USDT | 548.48 | 0.0783000000 |
Huobi Korea | CRO/HT | 530.03 | 0.0150000000 |
Huobi Korea | CRO/BTC | 529.67 | 0.0000021300 |
BigONE | CRO/USDT | 1,313.85 | 0.0735500000 |
Upbit | CRO/BTC | 605.77 | 0.0000020200 |
BigONE | CRO/BTC | 3,958.20 | 0.0000019200 |
GoPax | CRO/BTC | 332.37 | 0.0000018700 |
ZB | CRO/BTC | 360.89 | 0.0000019700 |
1inch | 0XA0B73E1FF0B80914AB6FE0444E65848C4C34450B/ETH | 71,483.00 | 0.0000615600 |
Paraswap | 0XA0B73E1FF0B80914AB6FE0444E65848C4C34450B/ETH | 2,396.71 | 0.0000613081 |
Upbit Indonesia | CRO/BTC | 746.59 | 0.0000020200 |
Bibox | CRO/USDT | 37.82 | 0.0000000000 |
Oceanex | CRO/BTC | 4.54 | 0.0000012400 |
Sushiswap | 0XA0B73E1FF0B80914AB6FE0444E65848C4C34450B/ETH | 0.00 | 0.0000000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing