x
Clams (CLAM)
$0.731612 (-1.05%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
555 | $2,849,930.00 | $0.00 | 3,895,410 CLAM | 36 | -1.05% | -0% | $7.68 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Freiexchange | CLAM/BTC | 0.14 | 0.0001862000 |
Trade Satoshi | CLAM/BTC | 35.29 | 0.0001100000 |
Trade Satoshi | CLAM/ETH | 13.68 | 0.0050805400 |
Trade Satoshi | CLAM/DOGE | 3.82 | 263.2819779500 |
YoBit | CLAM/WAVES | 0.00 | 0.8500000000 |
YoBit | CLAM/BTC | 0.00 | 0.0000973300 |
YoBit | CLAM/DOGE | 0.00 | 242.0000000800 |
Trade Satoshi | CLAM/USDT | 0.00 | 0.7900000000 |
Background
N/ATechnology
The Clams airdrop initiated at Bitcoin block 300,377, Litecoin block 565,693, and Dogecoin at block 218,556 on May 12, 2014. The token is initially based on the Bitcoin Core codebase but transitions to a Proof-of-Stake consensus algorithm. New blocks are added every 60 seconds, on average.
Trades
- No data is available yet.
Back to Coin Listing