x
Chiliz (CHZ)
$0.021842 (11.87%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
120 | $118,879,000.00 | $61,290,000.00 | 5,442,630,000 CHZ | -- | 11.87% | -4.7% | -$2.59 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | CHZ/USDT | 8,819,843.00 | 0.0208610000 |
Upbit | CHZ/KRW | 5,932,087.00 | 23.4000000000 |
Paribu | CHZ/TRY | 5,679,198.00 | 0.1596000000 |
HitBTC | CHZ/USD | 608,041.00 | 0.0209804000 |
Huobi Global | CHZ/USDT | 774,697.00 | 0.0210520000 |
HitBTC | CHZ/BTC | 196,467.00 | 0.0000006228 |
Binance | CHZ/BTC | 2,873,057.00 | 0.0000006300 |
Binance | CHZ/TRY | 608,721.00 | 0.1583000000 |
Bilaxy | CHZ/USDT | 350,622.00 | 0.0209610000 |
FTX | CHZ/USD | 45,351.00 | 0.0212660000 |
Hotbit | CHZ/USDT | 41,356.00 | 0.0210300000 |
Gate.io | CHZ/USDT | 56,847.00 | 0.0210060000 |
Huobi Global | CHZ/ETH | 78,494.00 | 0.0000164900 |
FTX | CHZ/USDT | 38,455.00 | 0.0212660000 |
Binance | CHZ/BNB | 221,629.00 | 0.0005151000 |
Emirex | CHZ/USDT | 48,097.00 | 0.0210860000 |
Huobi Global | CHZ/BTC | 59,793.00 | 0.0000006200 |
Bitfinex | CHZ/USD | 11,619.00 | 0.0210720000 |
WazirX | CHZ/USDT | 4,949.29 | 0.0215000000 |
Bitubu Exchange | CHZ/USDT | 74,509.00 | 0.0210990000 |
KuCoin | CHZ/BTC | 25,927.00 | 0.0000006291 |
Bitfinex | CHZ/UST | 5,958.72 | 0.0222140000 |
CoinDCX | CHZ/INR | 2,267.72 | 1.7100000000 |
ProBit | CHZ/KRW | 164,476.00 | 23.8400000000 |
CoinEx | CHZ/USDT | 275,917.00 | 0.0210790000 |
ProBit | CHZ/USDT | 130,129.00 | 0.0209000000 |
LATOKEN | CHZ/USDT | 488.87 | 0.0209880000 |
Gate.io | CHZ/ETH | 2,384.15 | 0.0000165950 |
ProBit | CHZ/BTC | 39,603.00 | 0.0000006200 |
Chiliz | GAL/CHZ | 1,699,573.00 | 256.0000000000 |
Chiliz | CHZ/USDT | 1,585,785.00 | 0.0211140000 |
HBTC | CHZ/USDT | 1,584,898.00 | 0.0210420000 |
Chiliz | OG/CHZ | 1,349,269.00 | 190.0000000000 |
Chiliz | CHZ/BTC | 1,432,796.00 | 0.0000006200 |
Chiliz | BAR/CHZ | 1,704,485.00 | 585.8900000000 |
Chiliz | ASR/CHZ | 995,038.00 | 195.8700000000 |
Chiliz | PSG/CHZ | 1,414,060.00 | 439.6500000000 |
Chiliz | TRA/CHZ | 1,610,990.00 | 164.2400000000 |
Chiliz | TH/CHZ | 566,505.00 | 263.5200000000 |
Chiliz | ATM/CHZ | 870,274.00 | 240.4300000000 |
Chiliz | CAI/CHZ | 481,501.00 | 135.8900000000 |
Chiliz | APL/CHZ | 639,773.00 | 290.4800000000 |
Chiliz | JUV/CHZ | 421,194.00 | 443.9700000000 |
Dove Wallet | CHZ/KRW | 1,020.77 | 24.3146000000 |
Omgfin | CHZ/BTC | 44,599.00 | 0.0000007900 |
Emirex | CHZ/BTC | 15,494.60 | 0.0000006500 |
Dove Wallet | CHZ/USDT | 167.19 | 0.0218353000 |
Upbit | CHZ/BTC | 1,253.68 | 0.0000006300 |
EXMO | CHZ/BTC | 193.33 | 0.0000006300 |
Dove Wallet | CHZ/EUR | 2.81 | 0.0177553000 |
HBTC | CHZ/BTC | 1,441,278.00 | 0.0000006200 |
Omgfin | CHZ/USDT | 7,064.72 | 0.0209020000 |
Sistemkoin | CHZ/BTC | 409,479.00 | 0.0000006300 |
BitMax | CHZ/USDT | 85,442.00 | 0.0215260000 |
CoinEx | CHZ/BTC | 145,775.00 | 0.0000006196 |
Dove Wallet | CHZ/ETH | 1,133.64 | 0.0000166000 |
Chiliz | REVV/CHZ | 640,730.00 | 3.3000000000 |
ZG.com | CHZ/USDT | 102,622.00 | 0.0209920000 |
Huobi Korea | CHZ/USDT | 5,561.61 | 0.0210520000 |
Upbit Indonesia | CHZ/BTC | 1,408.43 | 0.0000006300 |
Binance DEX | CHZ-ECD/BNB | 4,214.72 | 0.0005266500 |
Hoo.com | CHZ/USDT | 146,277.00 | 0.0186190000 |
Dove Wallet | CHZ/BTC | 27.54 | 0.0000006800 |
Dove Wallet | CHZ/TUSD | 4.17 | 0.0230188000 |
Dove Wallet | CHZ/PAX | 0.01 | 0.0230029000 |
WazirX | CHZ/INR | 7.41 | 1.8000100000 |
Huobi Korea | CHZ/BTC | 2,981.78 | 0.0000005300 |
Dove Wallet | CHZ/USDC | 0.00 | 0.0001004990 |
Dove Wallet | CHZ/GBP | 0.00 | 0.0152146000 |
Dove Wallet | CHZ/NGN | 0.00 | 9.5905800000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing