Chainlink (LINK)
$22.2661 (47.7%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
9 | $8,940,040,000.00 | $7,859,400,000.00 | 401,510,000 LINK | -- | 47.7% | 26.23% | -$10,620.93 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | LINK/USDT | 789,443,664.00 | 21.8568000000 |
Coinbase Pro | LINK/USD | 336,943,591.00 | 21.7700200000 |
Huobi Global | LINK/USDT | 366,994,669.00 | 21.7915000000 |
Digifinex | LINK/USDT | 97,542,483.00 | 21.9653000000 |
FTX | LINK/USD | 6,543,133.00 | 21.8110000000 |
FTX | LINK/USDT | 2,400,789.00 | 21.7775000000 |
Bitfinex | LINK/USD | 9,940,776.00 | 21.9730000000 |
OKEx | LINK/USDT | 218,304,773.00 | 21.7990000000 |
Binance | LINK/BTC | 200,618,116.00 | 0.0005894000 |
Kraken | LINK/USD | 61,480,887.00 | 21.7553000000 |
Kraken | LINK/EUR | 26,665,778.00 | 18.0047500000 |
FTX | LINK/BTC | 242,739.00 | 0.0005894500 |
FTX.us | LINK/USDT | 4,813.21 | 21.8570000000 |
FTX.us | LINK/USD | 6,620,266.00 | 21.9340000000 |
FTX.us | LINK/BTC | 11,659.32 | 0.0005903500 |
BtcTurk PRO | LINK/TRY | 60,087,040.00 | 162.6000000000 |
Gemini | LINK/USD | 18,463,359.00 | 21.8768000000 |
Coinbase Pro | LINK/EUR | 39,753,289.00 | 17.9670000000 |
Sushiswap | 0X514910771AF9CA656AF840DFF83E8264ECF986CA/ETH | 38,583,749.00 | 0.0177551087 |
Upbit | LINK/KRW | 117,471,252.00 | 23,950.0000000000 |
Phemex | LINK/USDT | 36,612,572.00 | 21.9728000000 |
Uniswap (v2) | 0X514910771AF9CA656AF840DFF83E8264ECF986CA/ETH | 48,753,425.00 | 0.0177094742 |
Coineal | LINK/USDT | 63,138,203.00 | 21.9911000000 |
Bithumb | LINK/KRW | 81,033,977.00 | 24,050.0000000000 |
Bitstamp | LINK/USD | 21,797,931.00 | 21.9100000000 |
Decoin | LINK/BTC | 5,478,019.00 | 0.0005909300 |
Crypto.com | LINK/USDT | 5,170,098.00 | 21.7530000000 |
Crypto.com | LINK/BTC | 9,583,505.00 | 0.0005871000 |
BKEX | LINK/USDT | 92,966,951.00 | 21.9740000000 |
Kraken | LINK/XBT | 10,136,834.00 | 0.0005876900 |
Coinsbit | LINK/ETH | 75,818.00 | 0.0176570000 |
Binance | LINK/BUSD | 54,631,168.00 | 21.7511000000 |
Coinbase Pro | LINK/BTC | 28,458,382.00 | 0.0005884800 |
Coinbase Pro | LINK/GBP | 22,091,298.00 | 16.0017900000 |
OKEx Korea | LINK/USDT | 678,108.00 | 21.9400000000 |
Huobi Global | LINK/BTC | 28,850,820.00 | 0.0005901800 |
Coineal | LINK/BTC | 6,008,078.00 | 0.0005905600 |
Bitfinex | LINK/UST | 1,161,224.00 | 21.9290000000 |
Bibox | LINK/USDT | 68,424,993.00 | 21.7380000000 |
Coinbase Pro | LINK/ETH | 14,659,074.00 | 0.0177034500 |
XT | LINK/USDT | 45,149,301.00 | 21.7495000000 |
Vindax | LINK/ETH | 4,137,979.00 | 0.0177230700 |
Coinsbit | LINK/USDT | 5,074,831.00 | 21.7491000000 |
Coinsbit | LINK/BTC | 754,354.00 | 0.0005839000 |
MXC | LINK/ETH | 30,292,007.00 | 0.0177630000 |
Bitrue | LINK/BTC | 11,543,703.00 | 0.0005908500 |
Binance US | LINK/USD | 22,320,445.00 | 21.8411000000 |
BtcTurk PRO | LINK/USDT | 13,082,963.00 | 21.9890000000 |
Tokenize | LINK/BTC | 499.10 | 0.0005904500 |
Kraken | LINK/ETH | 4,144,705.00 | 0.0177199000 |
Bitrue | LINK/USDT | 3,069,975.00 | 21.9902000000 |
CoinTiger | LINK/USDT | 21,854,394.00 | 21.7736000000 |
KuCoin | LINK/USDT | 14,345,892.00 | 21.9432000000 |
Resfinex | LINK/USDT | 1,497,383.00 | 21.8924000000 |
Binance | LINK/ETH | 17,212,212.00 | 0.0177670000 |
Bitstamp | LINK/BTC | 3,598,944.00 | 0.0005893200 |
Bitstamp | LINK/EUR | 11,490,212.00 | 18.1500000000 |
Nominex | LINK/USDT | 3,530,306.00 | 21.7969000000 |
Serum DEX | LINK/USDC | 278,705.00 | 21.7810000000 |
Binance | LINK/USDC | 12,086,323.00 | 21.7749000000 |
BiKi | LINK/USDT | 28,018,347.00 | 21.7395000000 |
OKEx | LINK/BTC | 15,077,015.00 | 0.0005890000 |
BitMax | LINK/USDT | 21,417,103.00 | 21.8484000000 |
Binance | LINK/EUR | 8,712,267.00 | 18.0640000000 |
AlterDice | LINK/USDT | 9,512,558.00 | 21.7900000000 |
Nominex | LINK/BTC | 935,410.00 | 0.0005885300 |
Bitrue | LINK/ETH | 5,154,601.00 | 0.0177730000 |
LATOKEN | LINK/BTC | 13,785,866.00 | 0.0005871600 |
P2PB2B | LINK/USDT | 916,258.00 | 21.9444000000 |
WhiteBIT | LINK/BTC | 2,082,554.00 | 0.0005901800 |
MXC | LINK/USDT | 5,226,023.00 | 21.8059000000 |
Bitcoin.com Exchange | LINK/USD | 3,962,821.00 | 21.7061900000 |
Gemini | LINK/BTC | 780,160.00 | 0.0005900000 |
Crypto.com | LINK/CRO | 510,243.00 | 277.1500000000 |
Bittrex | LINK/BTC | 2,811,537.00 | 0.0005896600 |
Tokenize | LINK/ETH | 177.97 | 0.0177970000 |
Bitforex | LINK/BTC | 20,397,505.00 | 0.0005895400 |
Paribu | LINK/TRY | 20,156,921.00 | 162.9900000000 |
CoinAll | LINK/BTC | 217.09 | 0.0005890000 |
Vindax | LINK/USDT | 12,554,855.00 | 21.8103000000 |
Nominex | LINK/ETH | 76,063.00 | 0.0177840000 |
OKEx Korea | LINK/BTC | 194,064.00 | 0.0005900000 |
Binance | LINK/TRY | 2,857,283.00 | 162.5950000000 |
HitBTC | LINK/USD | 3,901,871.00 | 21.6489800000 |
LATOKEN | LINK/ETH | 12,779,751.00 | 0.0177600000 |
Coinone | LINK/KRW | 3,242,215.00 | 24,100.0000000000 |
Dex-Trade | LINK/USDT | 1,549,564.00 | 21.9680000000 |
HitBTC | LINK/BTC | 5,274,703.00 | 0.0005829300 |
LATOKEN | LINK/USDT | 14,056,783.00 | 21.7567000000 |
Bitstamp | LINK/ETH | 381,341.00 | 0.0176795000 |
LBank | LINK/USDT | 10,406,603.00 | 21.7368000000 |
Binance | LINK/GBP | 2,883,112.00 | 16.0800000000 |
BiKi | LINK/BTC | 6,619,991.00 | 0.0005884700 |
Nominex | LINK/USDC | 53,806.00 | 21.9738000000 |
VB | LINK/USDT | 9,392,512.00 | 21.9877000000 |
Hotbit | LINK/USDT | 6,027,430.00 | 21.9251260000 |
Bilaxy | LINK/USDT | 3,607,967.00 | 21.8712000000 |
Bitcoin.com Exchange | LINK/BTC | 5,247,737.00 | 0.0005804500 |
Huobi Global | LINK/ETH | 2,517,614.00 | 0.0177377600 |
CoinEx | LINK/USDT | 5,022,029.00 | 21.9463000000 |
Background
ChainLink (LINK) seeks to bridge smart contracts and APIs or other web services by connecting smart contract platforms to critical off-chain information like market, events and payment data. LINK is decentralized oracle middleware usable by any type of smart contract platform for providing and receiving secure access to external data. Participants spend and receive LINK for oracles access and support. LINK is a SmartContract.com developed by a team with more than three years of experience building and securing oracles for Bitcoin and Ethereum networks via partnerships with SWIFT to utilize the SWIFT messaging system. LINK also partners with Cornell’s IC3 to launch the first Intel SGX secured link between smart contracts and secure external data. LINK’s oracle solution builds a network of data providers who offer accurate data for smart contract inputs. Because LINK is decentralized, chosen data feeds and oracles will be randomized based on internal reputation score and mathematical accuracy proofs. LINK also aims to securely execute smart contracts dependent on a particular piece of data, rewarding contract participants with appropriate ethers or satoshis, for example.
Technology
LINK’s decentralized network of introduces three approaches to ensuring against faulty data inputs and ameliorate other vulnerabilities associated with single trusted oracles. Distributing data sources and curating verified data via majority voting prevents reliance on a single data sources. LNIK also distributes oracle selection by aggregating oracle data and ordering historical oracle trustworthiness. Third, LINK introduces hardware components like Intel’s Software Guard eXtensions to protect the integrity and confidentiality of supporting applications. ChainLink also introduces a reputation and certification system to catalog and display oracle performance for user evaluation. Oracle security profiles include number of assigned requests, number of completed requests, average response time, etc. LINK is used to pay node operators for data retrieval from off-chain feeds, formatting data into blockchain-readable formats, and good data-retrieval up time. LINK was originally built on Ethereum with plans to interact with all smart contract networks like EOS, HyperLedger and RootStock.
Trades
- No data is available yet.
Back to Coin Listing