Cardano (ADA)
$1.2473 (-5.16%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
7 | $39,849,100,000.00 | $5,342,740,000.00 | 31,948,300,000 ADA | -- | -5.16% | 7.5% | $64.36 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | ADA/USDT | 619,879,307.00 | 1.2132900000 |
VCC Exchange | ADA/USDT | 231,392,448.00 | 1.2012200000 |
HBTC | ADA/USDT | 511,364,877.00 | 1.2126400000 |
Bitcoin.com Exchange | ADA/USD | 377,165,820.00 | 1.2092640000 |
HitBTC | ADA/USD | 377,271,340.00 | 1.2111462000 |
Changelly PRO | ADA/USDT | 377,661,937.00 | 1.2107402000 |
Bidesk | ADA/USDT | 512,126,568.00 | 1.2073000000 |
Binance | ADA/BTC | 107,004,836.00 | 0.0000219400 |
Bitfinex | ADA/USD | 11,434,724.00 | 1.2107000000 |
Digifinex | ADA/USDT | 15,810,546.00 | 1.2061600000 |
Coinbase Pro | ADA/USD | 100,112,853.00 | 1.2144000000 |
Kraken | ADA/USD | 47,465,890.00 | 1.2150000000 |
eToroX | ADA/USD | 1,076.32 | 1.1938200000 |
VCC Exchange | ADA/BTC | 20,619,149.00 | 0.0000218100 |
Huobi Global | ADA/USDT | 187,482,398.00 | 1.2080860000 |
Crypto.com | ADA/CRO | 205,433.00 | 6.1630000000 |
Kraken | ADA/EUR | 25,410,619.00 | 1.0120000000 |
Binance | ADA/BUSD | 102,712,139.00 | 1.2145400000 |
BtcTurk PRO | ADA/TRY | 24,760,690.00 | 9.9120000000 |
Phemex | ADA/USDT | 11,424,238.00 | 1.1996000000 |
Binance US | ADA/USD | 36,392,692.00 | 1.2155000000 |
Crypto.com | ADA/BTC | 12,032,568.00 | 0.0000217670 |
Bitfinex | ADA/UST | 2,565,497.00 | 1.2099000000 |
Binance | ADA/EUR | 35,125,664.00 | 0.9925500000 |
Bitcoin.com Exchange | ADA/BTC | 57,124,818.00 | 0.0000219000 |
Coinbase Pro | ADA/BTC | 9,386,035.00 | 0.0000219200 |
Changelly PRO | ADA/BTC | 57,128,291.00 | 0.0000219080 |
HitBTC | ADA/BTC | 57,105,551.00 | 0.0000219010 |
CoinBene | ADA/USDT | 69,313,913.00 | 1.2105300000 |
KuCoin | ADA/USDT | 63,151,006.00 | 1.1988460000 |
Bittrex | ADA/BTC | 6,189,097.00 | 0.0000218700 |
B2BX | ADA/USDT | 16,444.06 | 1.2078609300 |
Kraken | ADA/XBT | 5,467,983.00 | 0.0000219200 |
OKEx | ADA/USDT | 29,938,274.00 | 1.2111500000 |
Gate.io | ADA/USDT | 16,193,583.00 | 1.2156000000 |
Binance | ADA/ETH | 10,864,104.00 | 0.0005674900 |
Bittrex | ADA/USD | 6,185,780.00 | 1.2076400000 |
CoinTiger | ADA/USDT | 24,503,766.00 | 1.2074300000 |
Dex-Trade | ADA/USDT | 239,543.00 | 1.2142500000 |
Binance US | ADA/USDT | 9,432,498.00 | 1.2135600000 |
Bitfinex | ADA/BTC | 773,184.00 | 0.0000219300 |
Huobi Global | ADA/BTC | 13,865,759.00 | 0.0000218800 |
XT | ADA/SXC | 38,359,803.00 | 8.1970000000 |
Bitrue | ADA/BTC | 24,075,305.00 | 0.0000219000 |
Binance | ADA/BNB | 19,168,131.00 | 0.0024130000 |
Coinbase Pro | ADA/EUR | 13,787,008.00 | 1.0128000000 |
Bittrex | ADA/USDT | 4,766,711.00 | 1.2076559600 |
VCC Exchange | ADA/ETH | 6,392,588.00 | 0.0005660700 |
Binance US | ADA/BTC | 2,707,057.00 | 0.0000218600 |
ZB | ADA/USDT | 20,818,538.00 | 1.2103970000 |
HBTC | ADA/BTC | 3,706,326.00 | 0.0000218500 |
Bitrue | ADA/XRP | 39,410,658.00 | 0.9176400000 |
BW.com | ADA/USDT | 56,778,397.00 | 1.2005600000 |
Huobi Indonesia | ADA/USDT | 4,956.09 | 1.2033360000 |
XT | ADA/BTC | 16,865,327.00 | 0.0000219530 |
Crypto.com | ADA/USDT | 4,418,664.00 | 1.2001900000 |
Binance | ADA/GBP | 10,264,017.00 | 0.8732000000 |
CoinTiger | ADA/BTC | 1,093,548.00 | 0.0000218700 |
KuCoin | ADA/BTC | 3,746,713.00 | 0.0000219200 |
Coinbase Pro | ADA/GBP | 5,681,869.00 | 0.8735000000 |
Bidesk | ADA/BTC | 3,726,229.00 | 0.0000218500 |
HitBTC | ADA/ETH | 2,717,581.00 | 0.0005659630 |
Changelly PRO | ADA/ETH | 2,717,149.00 | 0.0005659630 |
Binance | ADA/TRY | 5,733,759.00 | 9.9620000000 |
CoinEx | ADA/USDT | 8,582,853.00 | 1.2163830000 |
CEX.IO | ADA/USD | 1,089,413.00 | 1.2102800000 |
ZB | ADA/QC | 5,615,312.00 | 8.2022000000 |
MXC | ADA/USDT | 1,292,960.00 | 1.2122530000 |
Bitcoin.com Exchange | ADA/ETH | 2,717,757.00 | 0.0005659630 |
AscendEX (BitMax) | ADA/BTC | 1,766,220.00 | 0.0000218870 |
Atomars | ADA/BTC | 35,796.00 | 0.0000219400 |
Kraken | ADA/USDT | 2,321,590.00 | 1.2140940000 |
XT | ADA/USDT | 19,319,512.00 | 1.2096570000 |
AscendEX (BitMax) | ADA/USDT | 2,962,332.00 | 1.2057700000 |
BitBNS | ADA/USDT | 243,920.00 | 1.2050000000 |
BtcTurk PRO | ADA/USDT | 4,126,297.00 | 1.2021000000 |
Kraken | ADA/ETH | 1,862,184.00 | 0.0005677000 |
Atomars | ADA/USDT | 144,703.00 | 1.2130500000 |
Decoin | ADA/BTC | 2,380,309.00 | 0.0000219500 |
ZBG | ADA/USDT | 4,792,997.00 | 1.2116700000 |
LATOKEN | ADA/USDT | 11,533,571.00 | 1.2065150000 |
Huobi Global | ADA/ETH | 1,390,158.00 | 0.0005660000 |
OKEx | ADA/BTC | 3,596,293.00 | 0.0000218700 |
Atomars | ADA/ETH | 35,593.00 | 0.0005656600 |
Binance | ADA/AUD | 2,204,472.00 | 1.5890000000 |
Atomars | ADA/TUSD | 35,998.00 | 1.2154400000 |
Atomars | ADA/USDC | 17,505.47 | 1.2136000000 |
BiKi | ADA/USDT | 3,176,271.00 | 1.2150290000 |
Binance | ADA/USDC | 5,494,750.00 | 1.2104400000 |
KuCoin | ADA/USDC | 513,350.00 | 1.2016890000 |
Oceanex | ADA/VET | 17,351,213.00 | 5.1420000000 |
Bitcoin.com Exchange | ADA/BCH | 171.00 | 0.0013324000 |
OKEx | ADA/ETH | 278,247.00 | 0.0005650000 |
LATOKEN | ADA/BTC | 2,166,757.00 | 0.0000218600 |
Paribu | ADA/TRY | 6,249,055.00 | 9.9510000000 |
Hotbit | ADA/USDT | 1,824,437.00 | 1.2065192600 |
HitBTC | ADA/BCH | 171.06 | 0.0013324000 |
Binance | ADA/RUB | 344,708.00 | 93.6900000000 |
EXMO | ADA/USD | 1,617,433.00 | 1.2200000000 |
Oceanex | ADA/USDT | 3,233,528.00 | 1.2137300000 |
Background
Cardano is an open-source blockchain originating from peer-reviewed academic research, according to the team. Cardano does not have a single published white paper but is developed from a collection of academic papers. Cardano see itself as a “third generation” protocol, improving on Bitcoin and Ethereum as the first and second generations, respectively. Cardano is named after an Italian Renaissance mathematician, Gerolamo Cardano, and its native currency ADA is named after Ada Lovelace, a 19th-century mathematician sometimes referenced as the first computer programmer. Cardano is backed by three entities: IOHK, The Cardano Foundation, and Emurgo. IOHK is a blockchain research and development company founded by Charles Hoskinson and Jeremy Wood that is contracted to work on Cardano from 2015 through 2020. The Cardano Foundation is a non-profit organization focused on core development and ecosystem growth for Cardano. Emurgo is a Japanese venture capital firm. Cardano is developed in 5 phases: 1. Byron: the bootstrap era where the network is only operated by designated peers and block rewards are burned 2. Shelly: the phase for transition away from trusted nodes to public network but protocol development will still be centralized 3. Goguen: the phase for delivering sidechain and smart contract capabilities 4. Basho: the phase focused on settlement and computation layer performance improvements 5. Voltaire: the phase for introducing a treasury and governance system
Technology
The Cardano blockchain has two layers: a settlement layer and a computation layer. The Cardano Settlement Layer (CSL) serves to settle transactions made by peers in the network with ADA, Cardano’s native currency. The Cardano Computation Layer (CCL) is optimized to support smart contracts and decentralized applications. Cardano developers chose a layered protocol to increase the network’s capacity for protocol changes and soft fork implementations. Cardano is developed in Haskell and Cardano smart contracts are created in Plutus, another programming language that allows for building stricter contracts. Cardano uses a Proof-of-Stake consensus mechanism called Ouroboros. Ouroboros consensus aims for improved network security and modularized design. Cardano’s modularization allows for network delegation, sidechains, improved light client data structures, and more. Ouroboros consensus is determined by slot leaders who are elected by token holders with sufficient stake in the network. Slot leaders operate in epochs to listen for and confirm transactions to produce blocks, which are then approved by input endorsers. A Cardanoo input endorser is a second set of stakeholder that verifies transactions included in blocks. Cardano believes this design is highly scalable since the network ca increase the number of slots per epoch and run multiple epochs across the network simultaneously.
Trades
- altcoindeals_bot purchased 1000 ADA at $0.0774285 on Jul 5th, 2019 9:20am for a total of $77.43 when the price was down 3.00% for the day.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0508929 on Jul 16th, 2019 21:28pm for a total of $50.8929 when the price was down 14.48% for the day. to average the price to $0.0641607 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0519838 on Aug 10th, 2019 17:07pm for a total of $51.9838 when the price was up 8.29% for the day. to average the price to $0.060101733333333 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0519838 on Aug 10th, 2019 17:07pm for a total of $51.9838 when the price was up 8.29% for the day. to average the price to $0.05807225 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0500249 on Aug 23rd, 2019 17:39pm for a total of $50.0249 when the price was up 0.53% for the day. to average the price to $0.05646278 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0442824 on Sep 1st, 2019 8:14am for a total of $44.2824 when the price was down 1.30% for the day. to average the price to $0.054432716666667 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0442824 on Sep 1st, 2019 8:14am for a total of $44.2824 when the price was down 1.30% for the day. to average the price to $0.052982671428571 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0442545 on Sep 1st, 2019 8:15am for a total of $44.2545 when the price was down 1.36% for the day. to average the price to $0.05189165 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0442545 on Sep 1st, 2019 8:15am for a total of $44.2545 when the price was down 1.36% for the day. to average the price to $0.051043077777778 per ADA.
- altcoindeals_bot purchased an additional 1000 ADA at $0.0442545 on Sep 1st, 2019 8:15am for a total of $44.2545 when the price was down 1.36% for the day. to average the price to $0.05036422 per ADA.
-- If held and sold today, altcoindeals_bot would make a profit of $11,969.36 or 95.96%.
Back to Coin Listing