x
Burger Swap (BURGER)
$4.84604 (-5.83%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
387 | $57,757,500.00 | $191,816,000.00 | 11,918,500 BURGER | -- | -5.83% | -2.05% | $282.52 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | BURGER/BNB | 2,490,661.00 | 0.0220500000 |
MXC | BURGER/USDT | 6,095,253.00 | 5.0541000000 |
Bithumb Global | BURGER/USDT | 362,287.00 | 4.9920000000 |
BurgerSwap | BURGER/BUSD | 13,978,780.00 | 5.0246206410 |
BurgerSwap | FRIES/BURGER | 4,744,474.00 | 16.3961305130 |
BurgerSwap | KOGE/BURGER | 3,054,909.00 | 1.2423594890 |
BurgerSwap | BUSD/BURGER | 1,758,650.00 | 0.1990247786 |
BurgerSwap | 7UP/BURGER | 822,843.00 | 1.2270691450 |
BurgerSwap | ADA/BURGER | 234,679.00 | 0.2349800737 |
BurgerSwap | PROPEL/BURGER | 64,642.00 | 0.0001255344 |
PancakeSwap | 0XAE9269F27437F0FCBC232D39EC814844A51D6B8F/WBNB | 56,250.00 | 0.0222155619 |
BurgerSwap | BSC/BURGER | 16,167.65 | 0.7550531935 |
BurgerSwap | ETH/BURGER | 621,318.00 | 301.2048192770 |
BurgerSwap | EOS/BURGER | 48,208.00 | 0.7567845737 |
BurgerSwap | BROOBEE/BURGER | 46,056.00 | 0.0008350254 |
BurgerSwap | CAN/BURGER | 104.19 | 0.0118726605 |
Julswap | 0XAE9269F27437F0FCBC232D39EC814844A51D6B8F/BNB | 0.00 | 0.0000000000 |
Anyswap | BURGER/BNB | 82.54 | 0.0247670000 |
BurgerSwap | BAKE/BURGER | 904,763.00 | 0.2342095895 |
BurgerSwap | DOT/BURGER | 341,671.00 | 6.6502626850 |
BurgerSwap | CREAM/BURGER | 237,332.00 | 26.1574679570 |
BurgerSwap | FOR/BURGER | 73,364.00 | 0.0069478267 |
BurgerSwap | BAND/BURGER | 46,978.00 | 2.5453712420 |
BurgerSwap | BCH/BURGER | 42,806.00 | 100.8064516130 |
BurgerSwap | DAI/BURGER | 15,449.27 | 0.2216601905 |
BurgerSwap | CAKE/BURGER | 0.00 | 0.0000000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing