Bitcoin (BTC)
$34,650. (-8.35%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
1 | $644,704,000,000.00 | $65,752,600,000.00 | 18,606,200 BTC | -- | -8.35% | -1.95% | $2,893,275.00 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | BTC/USDT | 3,150,965,146.00 | 32,942.7600000000 |
Bitfinex | BTC/GBP | 21,704,951.00 | 23,891.0000000000 |
Bitfinex | BTC/USD | 430,254,278.00 | 32,812.0000000000 |
Bitfinex | BTC/JPY | 16,297,845.00 | 3,397,700.0000000000 |
FTX.us | BTC/USD | 53,726,699.00 | 32,917.0000000000 |
Bitfinex | BTC/EUR | 35,724,559.00 | 26,992.0000000000 |
FTX.us | BTC/USDT | 257.98 | 32,911.0000000000 |
Binance | WBTC/BTC | 10,621,673.00 | 1.0017200000 |
FTX | BTC/USDT | 28,068,860.00 | 32,899.0000000000 |
FTX | ETH/BTC | 4,854,651.00 | 0.0379675000 |
Bitstamp | BTC/USD | 446,997,676.00 | 33,029.8400000000 |
Huobi Global | BTC/USDT | 1,548,358,074.00 | 32,814.5000000000 |
FTX | BTC/USD | 137,157,317.00 | 32,806.0000000000 |
Digifinex | BTC/USDT | 694,375,127.00 | 33,024.8400000000 |
OKEx | BTC/USDT | 821,673,883.00 | 32,940.6000000000 |
Binance | BTC/BUSD | 818,489,885.00 | 32,946.3800000000 |
FTX.us | ETH/BTC | 2,003,512.00 | 0.0379725000 |
Coineal | BTC/USDT | 1,008,402,677.00 | 32,987.9300000000 |
Currency.com | BTC/USD | 11,644,712.00 | 32,966.0000000000 |
HitBTC | BTC/USD | 852,608,609.00 | 32,873.7000000000 |
Bitcoin.com Exchange | BTC/USD | 848,205,181.00 | 32,740.3200000000 |
Kraken | XBT/USD | 352,225,314.00 | 32,757.0000000000 |
Digifinex | ETH/BTC | 12,131,668.00 | 0.0379770000 |
Coinbase Pro | BTC/USD | 783,729,673.00 | 32,902.8900000000 |
LBank | ETH/BTC | 155,751,286.00 | 0.0378712300 |
HitBTC | ETH/BTC | 137,300,902.00 | 0.0379770000 |
Bitfinex | BTC/UST | 80,375,417.00 | 32,923.0000000000 |
Bitcoin.com Exchange | ETH/BTC | 137,158,050.00 | 0.0379410000 |
Binance | ETH/BTC | 598,322,727.00 | 0.0380920000 |
Bitget | BTC/USDT | 880,953,429.00 | 32,846.3400000000 |
Bitstamp | BTC/EUR | 112,842,031.00 | 27,254.8900000000 |
Gemini | BTC/USD | 97,053,846.00 | 32,999.9700000000 |
BiKi | BTC/USDT | 341,598,047.00 | 32,684.6800000000 |
ZBG | BTC/USDT | 98,547,800.00 | 32,926.3000000000 |
bitFlyer | BTC/JPY | 271,088,515.00 | 3,430,000.0000000000 |
Kraken | XBT/EUR | 263,612,588.00 | 26,978.2000000000 |
LBank | BTC/USDT | 240,628,754.00 | 33,011.8000000000 |
Tokenize | WBTC/BTC | 581.28 | 1.0026300000 |
Bitfinex | ETH/BTC | 15,619,649.00 | 0.0379730000 |
Float SV | BTC/USDT | 28,069.00 | 33,273.1000000000 |
CoinAll | BTC/USDT | 7,506.85 | 32,822.2000000000 |
LakeBTC | BTC/EUR | 2,286,915.00 | 28,597.8200000000 |
Coinsbit | BTC/USDT | 354,649,957.00 | 32,956.1600000000 |
OKEx Korea | BTC/USDT | 781,042.00 | 32,980.4000000000 |
Hoo.com | BTC/USDT | 504,405,377.00 | 33,042.3900000000 |
Upbit | BTC/KRW | 338,495,504.00 | 37,011,000.0000000000 |
Kraken | ETH/XBT | 47,527,731.00 | 0.0380300000 |
WhiteBIT | LTC/BTC | 5,056,300.00 | 0.0041000000 |
CoinFLEX | BTC/USD | 44,787,296.00 | 33,580.9850200000 |
Digifinex | LTC/BTC | 11,258,477.00 | 0.0041040000 |
Tokenize | BTC/USD | 3,530,635.00 | 32,887.8200000000 |
Binance | BTC/EUR | 159,710,393.00 | 27,257.7100000000 |
Crypto.com | BTC/USDT | 59,043,972.00 | 32,868.2400000000 |
BKEX | BTC/USDT | 229,678,892.00 | 32,805.8000000000 |
Serum DEX | BTC/USDC | 2,441,519.00 | 32,949.1000000000 |
Tokenize | BTC/SGD | 5,138,762.00 | 43,631.1900000000 |
HitBTC | BTC/USDC | 46,073,685.00 | 32,789.8166600000 |
VB | BTC/USDT | 287,620,582.00 | 33,317.7500000000 |
LakeBTC | BTC/USD | 7,133,219.00 | 34,468.7600000000 |
Bitcoin.com Exchange | BTC/USDC | 46,003,187.00 | 32,695.6486500000 |
Huobi Global | LTC/BTC | 32,925,273.00 | 0.0040950000 |
ZBG | BTC/QC | 30,740,586.00 | 211,985.8000000000 |
XT | BTC/USDT | 133,580,729.00 | 32,829.1300000000 |
Coinsbit | ETH/BTC | 208,175,703.00 | 0.0379350000 |
Binance | BTC/USDC | 147,051,299.00 | 32,955.8400000000 |
ZB | BTC/USDT | 346,378,690.00 | 32,825.4300000000 |
GMO Japan | BTC/JPY | 28,210,685.00 | 3,399,900.0000000000 |
Coinbase Pro | ETH/BTC | 62,441,465.00 | 0.0379500000 |
Liquid | BTC/JPY | 225,071,520.00 | 3,416,817.0000000000 |
Coincheck | BTC/JPY | 170,976,520.00 | 3,457,984.0000000000 |
Coinsbit | BTC/PAX | 13,901,981.00 | 32,947.6700000000 |
CoinTiger | BTC/BITCNY | 68,491,270.00 | 213,516.6800000000 |
Bibox | BTC/USDT | 179,100,697.00 | 32,939.4000000000 |
Bithumb | BTC/KRW | 272,513,790.00 | 36,749,000.0000000000 |
B2BX | BTC/GBP | 889,119.00 | 23,897.6100000000 |
Binance US | BTC/USD | 39,177,748.00 | 33,034.6500000000 |
KuCoin | BTC/USDT | 121,232,188.00 | 32,904.4000000000 |
CoinTiger | BTC/USDT | 78,161,850.00 | 32,985.8100000000 |
Waves.Exchange | ETH/BTC | 258,179.00 | 0.0379686600 |
MXC | BTC/USDT | 233,390,294.00 | 33,275.6400000000 |
OKCoin | BTC/USD | 33,519,712.00 | 32,817.3000000000 |
Bitstamp | BTC/GBP | 2,476,976.00 | 24,176.7900000000 |
Serum DEX | BTC/USDT | 7,062,750.00 | 32,919.4000000000 |
BitMax | BTC/USDT | 69,311,406.00 | 32,871.7500000000 |
Blockchain.com | BTC/USD | 18,191,787.00 | 33,868.4400000000 |
Coinone | BTC/KRW | 114,788,426.00 | 36,922,000.0000000000 |
Binance | DOT/BTC | 136,401,655.00 | 0.0004792000 |
B2BX | XLM/BTC | 7.11 | 0.0000083500 |
Bitfinex | LTC/BTC | 1,278,736.00 | 0.0040917000 |
HitBTC | LTC/BTC | 35,825,919.00 | 0.0040955000 |
WhiteBIT | BTC/USDT | 93,253,664.00 | 32,915.5600000000 |
Coinbase Pro | BTC/USDC | 35,872,664.00 | 32,900.0000000000 |
CEX.IO | BTC/USD | 7,133,147.00 | 32,850.3000000000 |
Crypto.com | ETH/BTC | 15,808,777.00 | 0.0379230000 |
Bitstamp | ETH/BTC | 11,307,701.00 | 0.0379300000 |
WhiteBIT | ETH/BTC | 42,374,349.00 | 0.0380130000 |
Phemex | BTC/USDT | 44,319,112.00 | 32,879.7200000000 |
P2PB2B | BTC/USDT | 94,622,457.00 | 32,874.8400000000 |
Bitrue | WBTC/BTC | 4,327,114.00 | 1.0026300000 |
Huobi Global | ETH/BTC | 152,063,765.00 | 0.0380200000 |
Background
Bitcoin is a decentralized network for peer-to-peer value transfer created by Satoshi Nakamoto in 2009. Nakamoto first introduced the white paper for Bitcoin to a mailing list on October 31, 2008. Bitcoin borrows from nearly three decades of research by academics, cypherpunk practitioners, and hobbyists who tried to create similar payment protocols. Some of the most prominent projects that preceded Bitcoin include: Digicash, b-money, Hashcash, and e-gold. Bitcoin is often associated with Austrian economic theories, anarcho-capitalist principles, and general libertarian politicking by virtue of the exclusive developer community to whom Nakamoto first released their white paper, certain protocol design characteristics, and the central tendency of political affiliations among early Bitcoin investors. Nakamoto included a now-famous The Times headline in Bitcoin’s genesis block coinbase to prove the network’s fair launch. Many bitcoiners misinterpret The Times headline as a signal of support to anyone seeking alternatives to legacy financial services and sovereign monies.
Technology
"Bitcoin" is a label used for a protocol and a currency. Bitcoin, the currency, is bits of data usable outside the limitations of the protocol a la scaling solutions like Lightning Network payment channels. Bitcoin, the protocol, is a distributed, time-stamped ledger of unspent transaction output (UTXO) transfers stored in an append-only chain of 1MB data blocks. A network of mining and economic nodes maintains this blockchain by validating, propagating, and fighting to include mempool transactions in new blocks. Economic nodes (aka "full nodes") receive transactions from other network participants, validate them against network consensus rules and double-spend vectors, and propagate the transactions to other full nodes that also validate and propagate. Valid transactions are sent to the network's mempool waiting for mining nodes to confirm them via inclusion in the next block. Mining nodes work to empty the mempool usually in a highest-to-lowest fee order by picking transactions to include in the next block and racing against each other to generate a hash less than the target number set by Bitcoin's difficulty adjustment algorithm. Bitcoin uses a Proof-of-Work (PoW) consensus mechanism to establish the chain of blocks with the most accumulated “work” (a.k.a., energy spent on solved hashes) as the valid chain. Other network peers can costlessly verify the chain’s work. Mining difficulty regularly adjusts to maintain Bitcoin's average ten-minute block schedule. Mining nodes add new blocks to whatever chain has the largest accumulated proof of work maintained by a network of economic nodes with downloaded copies of the same chain.
Trades
- No data is available yet.
Back to Coin Listing