x
Audius (AUDIO)
$0.371714 (22.63%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
108 | $267,494,000.00 | $24,285,600.00 | 719,623,000 AUDIO | -- | 22.63% | -1.49% | -$84.12 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
LBank | AUDIO/USDT | 4,810,612.00 | 0.3760000000 |
Binance | AUDIO/USDT | 5,766,486.00 | 0.3760000000 |
Bitget | AUDIO/USDT | 108,779.00 | 0.3750000000 |
Crypto.com Exchange | AUDIO/USDT | 117,481.00 | 0.3764000000 |
Digifinex | AUDIO/USDT | 371,185.00 | 0.3750000000 |
Bitstamp | AUDIO/USD | 23,410.00 | 0.3737800000 |
BtcTurk PRO | AUDIO/TRY | 1,893,683.00 | 6.3920000000 |
Bitrue | AUDIO/USDT | 950,272.00 | 0.3760000000 |
Bitstamp | AUDIO/EUR | 65,254.00 | 0.3563900000 |
Binance | AUDIO/BUSD | 1,249,822.00 | 0.3760000000 |
AAX | AUDIO/USDT | 427,551.00 | 0.3772000000 |
Bitvavo | AUDIO/EUR | 150,717.00 | 0.3546000000 |
KuCoin | AUDIO/USDT | 559,886.00 | 0.3768000000 |
Gate.io | AUDIO/USDT | 1,051,310.00 | 0.3762300000 |
FTX | AUDIO/USD | 34,354.00 | 0.3763500000 |
Binance | AUDIO/BTC | 418,930.00 | 0.0000176800 |
Crypto.com Exchange | AUDIO/USDC | 22,598.00 | 0.3767000000 |
Uniswap (v2) | 0X18AAA7115705E8BE94BFFEBDE57AF9BFC265B998/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 231,998.00 | 0.0003054937 |
Gemini | AUDIO/USD | 119,674.00 | 0.3730000000 |
BitMart | AUDIO/USDT | 111,944.00 | 0.3750000000 |
FTX | AUDIO/USDT | 25,215.00 | 0.3743500000 |
BtcTurk PRO | AUDIO/USDT | 381,294.00 | 0.3757000000 |
KuCoin | AUDIO/BTC | 18,564.09 | 0.0000176800 |
Kraken | AUDIO/USD | 13,020.89 | 0.3767000000 |
Kraken | AUDIO/EUR | 18,239.98 | 0.3620000000 |
Binance US | AUDIO/USD | 154,774.00 | 0.3750000000 |
Binance US | AUDIO/USDT | 79,912.00 | 0.3780000000 |
BKEX | AUDIO/USDT | 1,043,624.00 | 0.3760000000 |
CoinEx | AUDIO/USDT | 17,266.71 | 0.3755000000 |
BTSE | AUDIO/USD | 8,696.97 | 0.3763000000 |
Binance | AUDIO/TRY | 680,084.00 | 6.3900000000 |
LATOKEN | AUDIO/USDT | 84,386.00 | 0.3756240100 |
Hotbit | AUDIO/USDT | 27,964.00 | 0.3746160000 |
Hotbit | AUDIO/BTC | 27,772.00 | 0.0000176325 |
BingX | AUDIO/USDT | 223,630.00 | 0.3760000000 |
CoinEx | AUDIO/USDC | 5,249.28 | 0.3735000000 |
Phemex | AUDIO/USDT | 69,828.00 | 0.3730300000 |
Indodax | AUDIO/IDR | 2,262.68 | 5,550.0000000000 |
Upbit | AUDIO/BTC | 100,670.00 | 0.0000175700 |
Crypto.com Exchange | AUDIO/BTC | 460.38 | 0.0000176560 |
CoinEx | AUDIO/BTC | 4,079.20 | 0.0000176535 |
ZB | AUDIO/USDT | 32,745.00 | 0.3750000000 |
XT.COM | AUDIO/USDT | 9,724.34 | 0.3255000000 |
Nominex | AUDIO/USDT | 7,582.91 | 0.3740000000 |
TokoCrypto | AUDIO/USDT | 4,712.27 | 0.3760000000 |
Tokenize | AUDIO/USD | 374.00 | 0.3740000000 |
Tokenize | AUDIO/SGD | 173.01 | 0.5180000000 |
TokoCrypto | AUDIO/BUSD | 912.08 | 0.3750000000 |
Nominex | AUDIO/BUSD | 597.03 | 0.3760000000 |
TokoCrypto | AUDIO/BTC | 28.20 | 0.0000176900 |
Nominex | AUDIO/BTC | 85.06 | 0.0000176800 |
Gate.io | AUDIO/ETH | 2,427.68 | 0.0003259000 |
Mercado Bitcoin | AUDIO/BRL | 494.95 | 2.0300000100 |
Foxbit | AUDIO/BRL | 189.55 | 1.9351000000 |
WazirX | AUDIO/USDT | 128.72 | 0.4030000000 |
FMFW.io | AUDIO/USDT | 16.75 | 0.4090500000 |
HitBTC | AUDIO/USDT | 16.76 | 0.4090500000 |
Bitstamp | AUDIO/BTC | 23,318.00 | 0.0000175900 |
Poloniex | AUDIO/USDT | 24.54 | 0.3807561200 |
Bitforex | AUDIO/USDT | 3,434.53 | 0.2309430000 |
Uniswap (v3) | 0X18AAA7115705E8BE94BFFEBDE57AF9BFC265B998/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 19,273.40 | 0.0003224385 |
HitBTC | AUDIO/BTC | 0.00 | 0.0000176580 |
Bilaxy | AUDIO/USDT | 16,567.26 | 0.3770000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing