x
Ampleforth (AMPL)
$1.00325 (1.51%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
100 | $200,578,000.00 | $39,346,200.00 | 199,928,000 AMPL | -- | 1.51% | -1.75% | -$15.15 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Uniswap (v2) | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/ETH | 2,524,898.00 | 0.0007790612 |
KuCoin | AMPL/USDT | 9,200,749.00 | 1.0185900000 |
Balancer | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/USDC | 668,805.00 | 1.0084943218 |
Sushiswap | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/ETH | 102,757.00 | 0.0007797530 |
Gate.io | AMPL/USDT | 932,139.00 | 1.0165000000 |
KuCoin | AMPL/BTC | 404,077.00 | 0.0000323200 |
FTX | AMPL/USD | 58,161.00 | 1.0230000000 |
Bitfinex | AMP/USD | 57,603.00 | 1.0266000000 |
Bitfinex | AMP/UST | 21,947.00 | 1.0232000000 |
Bitfinex | AMP/BTC | 26,167.00 | 0.0000324400 |
MXC | AMPL/USDT | 750,925.00 | 1.0019600000 |
FTX | AMPL/USDT | 13,990.15 | 1.0213000000 |
KuCoin | AMPL/ETH | 109,724.00 | 0.0007782000 |
Virgox | AMPL/USDT | 86,144.00 | 1.0190000000 |
XT | AMPL/USDT | 4,676.49 | 1.0201000000 |
MXC | AMPL/ETH | 1,144,983.00 | 0.0007960000 |
Bancor Network | AMPL/BNT | 4,574.52 | 0.5314515803 |
Uniswap (v1) | AMPL/ETH | 1,262.70 | 0.0004702157 |
Mooniswap | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/ETH | 3,389.94 | 0.0008126150 |
Kyber Network | AMPL/ETH | 1,730.19 | 0.0007808730 |
Paraswap | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/ETH | 254.65 | 0.0007628366 |
1inch | 0XD46BA6D942050D489DBD938A2C909A5D5039A161/ETH | 410,113.00 | 0.0007841783 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing