x
Aave (AAVE)
$177.082 (18.52%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
18 | $2,171,410,000.00 | $797,581,000.00 | 12,262,100 AAVE | -- | 18.52% | -2.06% | -$32,795.59 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
Binance | AAVE/USDT | 72,053,713.00 | 187.8550000000 |
OKEx | AAVE/USDT | 60,143,161.00 | 187.7900000000 |
Coinbase Pro | AAVE/USD | 35,277,605.00 | 188.7380000000 |
Binance | AAVE/BTC | 17,243,345.00 | 0.0059350000 |
Huobi Global | AAVE/USDT | 20,882,728.00 | 187.7017000000 |
Digifinex | AAVE/USDT | 32,155,903.00 | 187.9500000000 |
Uniswap (v2) | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/ETH | 10,043,949.00 | 0.1569563174 |
Decoin | AAVE/BTC | 203,909.00 | 0.0059260000 |
HitBTC | AAVE/BTC | 430,830.00 | 0.0059287000 |
Coinbase Pro | AAVE/BTC | 3,961,910.00 | 0.0059146700 |
Bitcoin.com Exchange | AAVE/ETH | 97,914.00 | 0.1558870000 |
MXC | AAVE/USDT | 3,316,364.00 | 188.1629000000 |
Crypto.com | AAVE/USDT | 361,046.00 | 189.8190000000 |
Coinbase Pro | AAVE/EUR | 3,978,683.00 | 155.6060000000 |
Crypto.com | AAVE/CRO | 19,137.60 | 2,614.0800000000 |
HitBTC | AAVE/ETH | 98,196.00 | 0.1555270000 |
Nominex | AAVE/BTC | 71,496.00 | 0.0059220000 |
Gemini | AAVE/USD | 1,726,315.00 | 188.4075000000 |
BKEX | AAVE/USDT | 22,430,787.00 | 187.9000000000 |
Balancer | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/ETH | 1,927,394.00 | 0.1562655312 |
OKEx | AAVE/BTC | 15,729,596.00 | 0.0059230000 |
Binance | AAVE/BUSD | 3,376,019.00 | 188.0560000000 |
Kraken | AAVE/EUR | 1,892,993.00 | 154.2900000000 |
LBank | AAVE/USDT | 5,511,747.00 | 186.3319000000 |
Kraken | AAVE/USD | 2,008,554.00 | 187.9100000000 |
CoinTiger | AAVE/USDT | 3,132,865.00 | 187.4400000000 |
Nominex | AAVE/USDT | 327,795.00 | 188.6570000000 |
KuCoin | AAVE/USDT | 1,910,067.00 | 187.6320000000 |
Huobi Global | AAVE/BTC | 787,383.00 | 0.0059200000 |
Bitrue | AAVE/BTC | 77,264.00 | 0.0059160000 |
Coinbase Pro | AAVE/GBP | 986,564.00 | 138.8330000000 |
KuCoin | AAVE/UST | 266,349.00 | 187.7920000000 |
Binance | AAVE/ETH | 2,033,228.00 | 0.1553000000 |
KuCoin | AAVE/BTC | 620,112.00 | 0.0059320000 |
Bitrue | AAVE/USDT | 514,965.00 | 187.8550000000 |
AEX | AAVE/USDT | 219,057.00 | 185.3000000000 |
Tokenize | AAVE/USD | 160,000.00 | 187.8100000000 |
Tokenize | AAVE/SGD | 8,840.23 | 248.4100000000 |
Kraken | AAVE/XBT | 726,072.00 | 0.0059150000 |
Atomars | AAVE/BTC | 72,753.00 | 0.0059180000 |
Bibox | AAVE/USDT | 4,321,338.00 | 188.0400000000 |
Decoin | AAVE/USDT | 615,314.00 | 187.8460000000 |
DODO | 0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9/USDC | 253,233.00 | 188.0108175670 |
Bilaxy | AAVE/USDT | 974,336.00 | 186.0740000000 |
AAX | AAVE/BTC | 422,312.00 | 0.0059150000 |
Atomars | AAVE/USDT | 295,956.00 | 187.9010000000 |
Gate.io | AAVE/USDT | 1,110,292.00 | 187.3400000000 |
Atomars | AAVE/ETH | 11,520.48 | 0.1553700000 |
BTC-Alpha | AAVE/USDT | 2,533,465.00 | 188.1910000000 |
Dcoin | AAVE/USDT | 2,839,801.00 | 187.9980000000 |
OKEx | AAVE/ETH | 2,117,987.00 | 0.1556000000 |
BiKi | AAVE/USDT | 1,094,995.00 | 187.2020000000 |
CoinEx | AAVE/USDT | 461,404.00 | 187.1500000000 |
Emirex | AAVE/USDT | 509,749.00 | 188.2620000000 |
AAX | AAVE/USDT | 461,621.00 | 187.8940000000 |
Huobi Global | AAVE/ETH | 362,360.00 | 0.1554000000 |
Nominex | AAVE/ETH | 8,676.57 | 0.1554900000 |
Binance | AAVE/BNB | 372,299.00 | 4.6366000000 |
Oceanex | AAVE/BTC | 1,984,046.00 | 0.0059490000 |
Kraken | AAVE/ETH | 115,135.00 | 0.1559000000 |
Blockchain.com | AAVE/USDT | 1,193.46 | 173.7400000000 |
Emirex | AAVE/BTC | 98,960.00 | 0.0059200000 |
Oceanex | AAVE/USDT | 1,216,024.00 | 188.1640000000 |
Virgox | AAVE/USDT | 167,126.00 | 187.7800000000 |
FTX | AAVE/USDT | 81,834.00 | 187.2000000000 |
Kraken | AAVE/GBP | 100,983.00 | 137.9300000000 |
Bibox | AAVE/ETH | 95,181.00 | 0.1553443100 |
BigONE | AAVE/USDT | 712,304.00 | 187.7700000000 |
XT | AAVE/USDT | 579,570.00 | 187.6473000000 |
BitMart | AAVE/USDT | 464,880.00 | 188.1513000000 |
Bibox | AAVE/BTC | 165,902.00 | 0.0059139600 |
Gate.io | AAVE/ETH | 9,740.43 | 0.1559000000 |
FTX | AAVE/USD | 1,184,270.00 | 190.4000000000 |
WazirX | AAVE/USDT | 50,634.00 | 186.9550000000 |
CoinEx | AAVE/ETH | 176,728.00 | 0.1555893300 |
Bittrex | AAVE/BTC | 36,815.00 | 0.0059717500 |
CoinEx | AAVE/BTC | 187,274.00 | 0.0059283300 |
Bittrex | AAVE/ETH | 6,424.29 | 0.1546216000 |
ProBit | AAVE/BTC | 204,004.00 | 0.0059090000 |
Hotbit | AAVE/USDT | 582,155.00 | 189.2656000000 |
ProBit | AAVE/KRW | 216,802.00 | 207,790.0000000000 |
Poloniex | AAVE/BTC | 9,477.56 | 0.0059338400 |
Resfinex | AAVE/USDT | 35.04 | 187.5620000000 |
VCC Exchange | AAVE/USDT | 50,037,718.00 | 187.3300000000 |
CoinBene | AAVE/USDT | 96,426,818.00 | 187.3930000000 |
VCC Exchange | AAVE/BTC | 7,402,038.00 | 0.0059190000 |
Changelly PRO | AAVE/BTC | 429,620.00 | 0.0059166000 |
Changelly PRO | AAVE/ETH | 97,866.00 | 0.1555270000 |
BitZ | AAVE/USDT | 26,766,010.00 | 187.3212000000 |
VCC Exchange | AAVE/ETH | 1,117,492.00 | 0.1553000000 |
BitAsset | AAVE/TWD | 2,466,201.00 | 5,238.1600000000 |
Bittrex | AAVE/EUR | 5,395.67 | 154.1400000000 |
DragonEx | AAVE/USDT | 258,081.00 | 186.8361000000 |
TOKOK | AAVE/USDT | 171,081.00 | 187.4800000000 |
Poloniex | AAVE/USDT | 39,254.00 | 188.4584553300 |
Independent Reserve | AAVE/AUD | 5,107.86 | 245.3310000000 |
Independent Reserve | AAVE/USD | 5,128.76 | 190.0227000000 |
Independent Reserve | AAVE/NZD | 5,116.53 | 264.1076000000 |
HBTC | AAVE/USDT | 219,861,021.00 | 188.1690000000 |
BitAsset | AAVE/CNYT | 2,446,370.00 | 1,200.5400000000 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing