x
1inch Network (1INCH)
$0.724197 (27.11%)
CMC# | Market Cap (USD) | Volume (24hr) | Circulating Supply | NVTS | Change (7d) | Change (24h) | Savings Per 1K |
---|---|---|---|---|---|---|---|
85 | $390,368,000.00 | $73,982,700.00 | 539,036,000 1INCH | -- | 27.11% | 1.13% | -$196.33 |
Exchange | Pair | Volume (24h) | Price |
---|---|---|---|
LBank | 1INCH/USDT | 1,754,466.00 | 0.7366000000 |
FMFW.io | 1INCH/USDT | 2,758,105.00 | 0.7369670000 |
HitBTC | 1INCH/USDT | 2,752,018.00 | 0.7357420000 |
MEXC Global | 1INCH/USDT | 337,564.00 | 0.7371000000 |
Azbit | 1INCH/USDT | 314,701.00 | 0.7353265300 |
Binance | 1INCH/USDT | 6,142,425.00 | 0.7350000000 |
Bitget | 1INCH/USDT | 214,028.00 | 0.7369000000 |
Tokpie | 1INCH/ETH | 849,748.00 | 0.0005949610 |
Upbit | 1INCH/KRW | 29,205,205.00 | 960.0000000000 |
BTSE | 1INCH/USD | 91,956.00 | 0.7370000000 |
GokuMarket | 1INCH/USDT | 4,422,329.00 | 0.7354000000 |
GokuMarket | 1INCH/BTC | 3,488,481.00 | 0.0000343900 |
Crypto.com Exchange | 1INCH/USDT | 90,577.00 | 0.7355000000 |
AAX | 1INCH/USDT | 1,087,679.00 | 0.7393000000 |
Hoo.com | 1INCH/USDT | 1,022,289.00 | 0.7349000000 |
Coinbase Exchange | 1INCH/USD | 777,020.00 | 0.7340000000 |
Gate.io | 1INCH/USDT | 1,995,956.00 | 0.7360100000 |
Digifinex | 1INCH/USDT | 1,963,702.00 | 0.7363000000 |
KuCoin | 1INCH/USDT | 1,647,292.00 | 0.7375400000 |
BitMart | 1INCH/USDT | 664,326.00 | 0.7370000000 |
OKX | 1INCH/USDT | 2,410,724.00 | 0.7367000000 |
FTX | 1INCH/USD | 2,005,604.00 | 0.7362000000 |
Hotbit | 1INCH/USDT | 28,838.00 | 0.7341000000 |
WhiteBIT | 1INCH/USDT | 1,206,991.00 | 0.7366890000 |
BKEX | 1INCH/USDT | 604,590.00 | 0.7370000000 |
Crypto.com Exchange | 1INCH/USDC | 8,186.55 | 0.7349000000 |
Bitvavo | 1INCH/EUR | 180,011.00 | 0.6943200000 |
Binance | 1INCH/BTC | 690,230.00 | 0.0000343900 |
Binance | 1INCH/BUSD | 826,363.00 | 0.7330000000 |
Uniswap (v3) | 0X111111111117DC0AA78B770FA6A738034120C302/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 58,022.00 | 0.7298741367 |
AEX | 1INCH/USDT | 82,948.00 | 0.7392000000 |
Cryptology | 1INCH/USDT | 74,309.00 | 0.7349000000 |
Kraken | 1INCH/EUR | 6,945.77 | 0.6980000000 |
AEX | 1INCH/USDC | 80,398.00 | 0.7380000000 |
Coinbase Exchange | 1INCH/EUR | 227,402.00 | 0.6980000000 |
Uniswap (v3) | 0X111111111117DC0AA78B770FA6A738034120C302/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 229,277.00 | 0.0005966476 |
Bitrue | 1INCH/USDT | 1,915,431.00 | 0.7352000000 |
Gemini | 1INCH/USD | 36,781.00 | 0.7371000000 |
Huobi Global | 1INCH/USDT | 393,236.00 | 0.7363170000 |
BingX | 1INCH/USDT | 367,828.00 | 0.7362810000 |
Coinbase Exchange | 1INCH/GBP | 70,663.00 | 0.5940000000 |
Gate.io | 1INCH/USD | 10,114.54 | 0.7370300000 |
Coinbase Exchange | 1INCH/BTC | 39,412.00 | 0.0000343000 |
Bitforex | 1INCH/USDT | 1,651,026.00 | 0.7358420000 |
BTCEX | 1INCH/USDT | 2,753,775.00 | 0.7340000000 |
Bitazza | 1INCH/USDT | 88,733.00 | 0.7340000000 |
Crypto.com Exchange | 1INCH/BTC | 6,811.69 | 0.0000344030 |
WhiteBIT | 1INCH/BTC | 154,053.00 | 0.0000343900 |
Uniswap (v3) | 0X111111111117DC0AA78B770FA6A738034120C302/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 4,312.24 | 0.7394069285 |
Binance US | 1INCH/USD | 80,520.00 | 0.7370000000 |
Binance US | 1INCH/USDT | 37,373.00 | 0.7340000000 |
OKX | 1INCH/USDC | 3,385.08 | 0.7359000000 |
Indodax | 1INCH/IDR | 10,185.69 | 10,867.0000000000 |
XT.COM | 1INCH/USDT | 783,288.00 | 0.7371000000 |
AscendEX (BitMax) | 1INCH/USDT | 369,902.00 | 0.7366000000 |
CoinEx | 1INCH/USDT | 29,043.00 | 0.7357000000 |
Bithumb | 1INCH/KRW | 327,815.00 | 953.7000000000 |
Bibox | 1INCH/USDT | 1,414,890.00 | 0.7382900000 |
Bybit (Spot) | 1INCH/USDT | 28,322.00 | 0.7407000000 |
Bitazza | 1INCH/THB | 12,036.69 | 26.0910000000 |
CoinTiger | 1INCH/USDT | 13,713.92 | 0.7361000000 |
Hotbit | 1INCH/BTC | 28,353.00 | 0.0000344500 |
Decoin | 1INCH/USDT | 12,453.71 | 0.7347000000 |
Coinstore | 1INCH/USDT | 873,820.00 | 0.7342050000 |
BabySwap | 0X111111111117DC0AA78B770FA6A738034120C302/0X55D398326F99059FF775485246999027B3197955 | 73,413.00 | 0.7363212792 |
Huobi Global | 1INCH/BTC | 72,768.00 | 0.0000341400 |
Phemex | 1INCH/USDT | 155,879.00 | 0.7350700000 |
Upbit | 1INCH/BTC | 33,336.00 | 0.0000349900 |
BabySwap | 0X111111111117DC0AA78B770FA6A738034120C302/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 16,678.19 | 0.0030701359 |
LATOKEN | 1INCH/USDT | 73,057.00 | 0.7350000100 |
Bitrue | 1INCH/ADA | 295,726.00 | 1.4526000000 |
Bitforex | 1INCH/ETH | 738,156.00 | 0.0005928500 |
Huobi Korea | 1INCH/USDT | 160,526.00 | 0.7367140000 |
ZB | 1INCH/USDT | 3,753.32 | 0.7350000000 |
Huobi Global | 1INCH/ETH | 3,464.80 | 0.0005963200 |
Zipmex | 1INCH/USD | 1,313.00 | 0.7407000000 |
Zipmex | 1INCH/SGD | 1,348.90 | 1.0262000000 |
Narkasa | 1INCH/USDT | 2,995.30 | 0.7376000000 |
Zipmex | 1INCH/USDT | 1,313.54 | 0.7297700000 |
Zipmex | 1INCH/AUD | 1,484.21 | 1.0708600000 |
Zipmex | 1INCH/IDR | 1,449.73 | 10,844.2000000000 |
Narkasa | 1INCH/TRY | 3,622.79 | 12.4120000000 |
BTC-Alpha | 1INCH/USDT | 59,830.00 | 0.7363000000 |
Zipmex | 1INCH/THB | 2,912.45 | 25.7918000000 |
Tokpie | 1INCH/USDT | 17,933.28 | 0.7264200000 |
PancakeSwap (v2) | 0X111111111117DC0AA78B770FA6A738034120C302/WBNB | 2,224.42 | 0.0030558025 |
Tokpie | 1INCH/BNB | 4,341.68 | 0.0030678000 |
WOO Network | 1INCH/USDT | 37,782.00 | 0.7356000000 |
Nominex | 1INCH/USDT | 12,982.21 | 0.7370000000 |
Tokenize | 1INCH/SGD | 64.06 | 1.0190000000 |
TokoCrypto | 1INCH/USDT | 6,088.84 | 0.7310000000 |
Tokenize | 1INCH/USD | 91.36 | 0.7296000000 |
Nominex | 1INCH/BTC | 540.34 | 0.0000344500 |
TokoCrypto | 1INCH/BTC | 54.22 | 0.0000342600 |
TokoCrypto | 1INCH/BUSD | 245.74 | 0.7300000000 |
Nominex | 1INCH/BUSD | 856.99 | 0.7280000000 |
LocalTrade | 1INCH/USDT | 23,798.00 | 0.7360000000 |
Coinmetro | 1INCH/EUR | 0.00 | 0.6972363535 |
Coinmetro | 1INCH/USD | 0.00 | 0.7358500000 |
Uniswap (v2) | 0X111111111117DC0AA78B770FA6A738034120C302/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 55,716.00 | 0.0005972325 |
Links
Background
N/ATechnology
N/ATrades
- No data is available yet.
Back to Coin Listing